NACE Group
Residential care activities for the elderly and disabled
Part of Residential care activities
128 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MARTINCARE COMPANY LIMITED BY GUARANTEE Residential care activities for the elderly and disabled | 768149 | Normal | 19 Jan 2026 |
| GENESIS HEALTHCARE DROGHEDA LIMITED Residential care activities for the elderly and disabled | 791545 | Normal | 25 Dec 2025 |
| GENESIS HEALTHCARE HEAD OFFICE LIMITED Residential care activities for the elderly and disabled | 791550 | Normal | 25 Dec 2025 |
| ACTIVITYCARE - PROMOTING MEANINGFUL ENGAGEMENT LIMITED Residential care activities for the elderly and disabled | 698603 | Normal | 22 Dec 2025 |
| GENESIS HEALTHCARE ORANMORE LIMITED Residential care activities for the elderly and disabled | 790069 | Normal | 5 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MARA HOME CARE SOLUTIONS LIMITED Residential care activities for the elderly and disabled | 803690 | Normal | 12 Dec 2025 |
| EMPOWERED LIVING LIMITED Residential care activities for the elderly and disabled | 801905 | Normal | 17 Nov 2025 |
| PONEI SERVICES LIMITED Residential care activities for the elderly and disabled | 801544 | Normal | 12 Nov 2025 |
| MCLOUGHLINCARE LIMITED Residential care activities for the elderly and disabled | 801116 | Normal | 7 Nov 2025 |
| SUMMIT CARE LIMITED Residential care activities for the elderly and disabled | 795688 | Normal | 22 Aug 2025 |
Showing 10 of 128 companies. Use the advanced search for more specific results.