NACE Group
Residential nursing care activities
Part of Residential care activities
198 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BLACKROCKS NH LIMITED Residential nursing care activities | 570462 | Normal | 25 Mar 2026 |
| FAN ABHAILE HOMECARE LIMITED Residential nursing care activities | 602446 | Normal | 18 Mar 2026 |
| DARRAGLYNN INVESTMENTS LIMITED Residential nursing care activities | 772357 | Normal | 12 Mar 2026 |
| TENDER24 HEALTHCARE LIMITED Residential nursing care activities | 655784 | Normal | 23 Feb 2026 |
| LIGHTHOUSE NURSING HOMES LIMITED Residential nursing care activities | 580212 | Normal | 10 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| WHITETHORN NURSING HOME LIMITED Residential nursing care activities | 810002 | Normal | 4 Mar 2026 |
| EDEN SENIOR LIVING LIMITED Residential nursing care activities | 808684 | Normal | 16 Feb 2026 |
| ESSENCE HEALTHCARE SERVICES LIMITED Residential nursing care activities | 808571 | Normal | 13 Feb 2026 |
| EQUESTRIAN TALENT LIMITED Residential nursing care activities | 802697 | Normal | 1 Dec 2025 |
| CORU CARE LIMITED Residential nursing care activities | 802316 | Normal | 24 Nov 2025 |
Showing 10 of 198 companies. Use the advanced search for more specific results.