NACE Group
Residential nursing care activities
Part of Residential care activities
195 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SARAH'S PA SERVICES COMPANY LIMITED BY GUARANTEE Residential nursing care activities | 775313 | Normal | 30 Jan 2026 |
| KEEGAN INDEPENDENT LIVING COMPANY LIMITED BY GUARANTEE Residential nursing care activities | 702706 | Normal | 8 Jan 2026 |
| ASTORIA CARE UNLIMITED COMPANY Residential nursing care activities | 747724 | Normal | 31 Dec 2025 |
| MCMAHON CONFECTIONERY LIMITED Residential nursing care activities | 655150 | Normal | 30 Dec 2025 |
| OWN YOUR PATH HEALTHCARE AGENCY LIMITED Residential nursing care activities | 791136 | Normal | 19 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EQUESTRIAN TALENT LIMITED Residential nursing care activities | 802697 | Normal | 1 Dec 2025 |
| CORU CARE LIMITED Residential nursing care activities | 802316 | Normal | 24 Nov 2025 |
| AYO NURSING CARE LIMITED Residential nursing care activities | 795986 | Normal | 27 Aug 2025 |
| OWN YOUR PATH HEALTHCARE AGENCY LIMITED Residential nursing care activities | 791136 | Normal | 19 Jun 2025 |
| ABAWLE PROPERTIES LIMITED Residential nursing care activities | 789067 | Normal | 20 May 2025 |
Showing 10 of 195 companies. Use the advanced search for more specific results.