NACE Group
Satellite telecommunications activities
Part of Telecommunications
13 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GLOBAL RADIODATA COMMUNICATIONS EUROPE LIMITED Satellite telecommunications activities | 734858 | Normal | 5 Feb 2026 |
| WIKIMEDIA IRELAND COMPANY LIMITED BY GUARANTEE Satellite telecommunications activities | 711758 | Normal | 31 Dec 2025 |
| TRACEMATICS LIMITED Satellite telecommunications activities | 573464 | Normal | 30 Sept 2025 |
| SATCORP EUROPA LIMITED Satellite telecommunications activities | 730422 | Normal | 30 Sept 2025 |
| CLARE WIFI NETWORKS LIMITED Satellite telecommunications activities | 575169 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| STARLINK INSTALLER LIMITED Satellite telecommunications activities | 799463 | Normal | 17 Oct 2025 |
| BIOTA MRV LIMITED Satellite telecommunications activities | 755477 | Normal | 10 Jan 2024 |
| OFF TOPIC LIMITED Satellite telecommunications activities | 751396 | Dissolved | 31 Oct 2023 |
| GLOBAL RADIODATA COMMUNICATIONS EUROPE LIMITED Satellite telecommunications activities | 734858 | Normal | 10 Feb 2023 |
| SATCORP EUROPA LIMITED Satellite telecommunications activities | 730422 | Normal | 29 Nov 2022 |
Showing 10 of 13 companies. Use the advanced search for more specific results.