NACE Division
Telecommunications
Part of Information and Communication
735 companies
Groups in this Division
This division includes
This division includes the activities of providing telecommunications and related service activities, that is transmitting voice, data, text, sound and video. The transmission facilities that carry out these activities may be based on a single technology or a combination of technologies. The commonality of activities classified in this division is the transmission of content, without being involved in its creation. The breakdown in this division is based on the type of infrastructure operated. In the case of transmission of television signals this may include the bundling of complete programming channels (produced in division 60) in to programme packages for distribution.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| DARIUM TECHNOLOGIES LIMITED Other telecommunications activities | 609368 | Normal | 2 Apr 2026 |
| RIVADA ELO HOLDINGS LIMITED Other telecommunications activities | 798208 | Normal | 24 Mar 2026 |
| GREIF-MAHER LIMITED Other telecommunications activities | 585125 | Normal | 16 Mar 2026 |
| UCLOUDLINK (IRELAND) LIMITED Other telecommunications activities | 797398 | Normal | 15 Mar 2026 |
| TRACE DATA COMMUNICATIONS LIMITED Other telecommunications activities | 764294 | Normal | 12 Mar 2026 |
| NBI FIBRE BROADBAND SERVICES LIMITED Wireless telecommunications activities | 648916 | Normal | 10 Mar 2026 |
| LSV ELITE ALPIN LIMITED Other telecommunications activities | 657839 | Normal | 10 Mar 2026 |
| SIGNAL FIRE & SECURITY LIMITED Wireless telecommunications activities | 797133 | Normal | 10 Mar 2026 |
| ONFIRE MESSENGER LIMITED Other telecommunications activities | 796932 | Normal | 9 Mar 2026 |
| PLAYJET LIMITED Other telecommunications activities | 796841 | Normal | 8 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HOSPO TECH LIMITED Wireless telecommunications activities | 812645 | Normal | 2 Apr 2026 |
| JC FONES EXPERT LIMITED Other telecommunications activities | 812344 | Normal | 31 Mar 2026 |
| CS-ABS LIMITED Other telecommunications activities | 811645 | Normal | 24 Mar 2026 |
| PISCES CABLE STATION GALWAY LIMITED Other telecommunications activities | 811289 | Normal | 20 Mar 2026 |
| URBANLINK VENTURES LIMITED Wireless telecommunications activities | 811157 | Normal | 19 Mar 2026 |
| AUDIENCE CAPTIVATION LIMITED Wireless telecommunications activities | 809228 | Normal | 23 Feb 2026 |
| RORY HONE CONTRACTING LIMITED Other telecommunications activities | 808153 | Normal | 10 Feb 2026 |
| BENBULBEN CONNECT LIMITED Other telecommunications activities | 807139 | Normal | 28 Jan 2026 |
| HYPERCLOUD LIMITED Other telecommunications activities | 806519 | Normal | 20 Jan 2026 |
| SCÉAL BEAG PRODUCTIONS LIMITED Other telecommunications activities | 806141 | Normal | 15 Jan 2026 |
Showing 20 of 735 companies. Use the advanced search for more specific results.