NACE Group
Veterinary activities
Part of Veterinary activities
761 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JOHN JOYCE VETERINARY SURGERY LIMITED Veterinary activities | 751819 | Normal | 31 Mar 2026 |
| PETCARE VETS LIMITED Veterinary activities | 628360 | Normal | 20 Mar 2026 |
| JOHN DALY VETERINARY LIMITED Veterinary activities | 618384 | Normal | 19 Mar 2026 |
| ORCHARD FARM VETERINARY LIMITED Veterinary activities | 661153 | Normal | 19 Mar 2026 |
| MOSTLY LARGE LIMITED Veterinary activities | 653798 | Normal | 19 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HMPR VETERINARY LIMITED Veterinary activities | 812282 | Normal | 30 Mar 2026 |
| F O'REILLY VETERINARY LIMITED Veterinary activities | 810722 | Normal | 12 Mar 2026 |
| TEMPLEMORE VETERINARY CENTRE LIMITED Veterinary activities | 810418 | Normal | 10 Mar 2026 |
| EROOM PROPERTIES LIMITED Veterinary activities | 809224 | Normal | 23 Feb 2026 |
| ROYAL COUNTY VETERINARY LIMITED Veterinary activities | 809287 | Normal | 23 Feb 2026 |
Showing 10 of 761 companies. Use the advanced search for more specific results.