NACE Group
Wireless telecommunications activities
Part of Telecommunications
154 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MODERN WI-FI SOLUTIONS LIMITED Wireless telecommunications activities | 765819 | Normal | 24 Jul 2026 |
| CME MEETINGS LIMITED Wireless telecommunications activities | 655019 | Normal | 8 Jul 2026 |
| WAVENET IT SERVICES LIMITED Wireless telecommunications activities | 746421 | Normal | 3 Jul 2026 |
| REBOOT IT SERVICES LIMITED Wireless telecommunications activities | 683885 | Normal | 3 Jun 2026 |
| CELLUCITY LIMITED Wireless telecommunications activities | 631876 | Normal | 31 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ARANO-AI LIMITED Wireless telecommunications activities | 822668 | Normal | 31 Jul 2026 |
| MOY BROADCASTING COMPANY COMPANY LIMITED BY GUARANTEE Wireless telecommunications activities | 815220 | Normal | 12 May 2026 |
| TOPMARK TELECOM LIMITED Wireless telecommunications activities | 814999 | Normal | 7 May 2026 |
| HOSPO TECH LIMITED Wireless telecommunications activities | 812645 | Normal | 2 Apr 2026 |
| URBANLINK VENTURES LIMITED Wireless telecommunications activities | 811157 | Normal | 19 Mar 2026 |
Showing 10 of 154 companies. Use the advanced search for more specific results.