NACE Division
Insurance, reinsurance and pension funding, except compulsory social security
Part of Financial and Insurance Activities
164 companies
Groups in this Division
This division includes
This division includes the underwriting annuities and insurance policies and investing premiums to build up a portfolio of financial assets to be used against future claims. Provision of direct insurance and reinsurance are included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JD INSURANCES LIMITED Insurance | 584009 | Normal | 12 Jan 2026 |
| SURA LIMITED Insurance | 743476 | Normal | 20 Dec 2025 |
| PAT RYAN PENSIONS LIMITED Pension funding | 605529 | Normal | 6 Dec 2025 |
| SG RISKPARTNERS DESIGNATED ACTIVITY COMPANY Reinsurance | 676918 | Normal | 28 Nov 2025 |
| HOW TO CREATE WEALTH LIMITED Insurance | 670950 | Normal | 21 Nov 2025 |
| DYNAMIC LS CLOVER DESIGNATED ACTIVITY COMPANY Insurance | 788705 | Normal | 14 Nov 2025 |
| CALEDON MGA LIMITED Insurance | 740661 | Normal | 9 Nov 2025 |
| LANDY MORTGAGE AND FINANCIAL LIMITED Insurance | 592539 | Normal | 7 Nov 2025 |
| NEW ALLIANCE WEALTH PLANNING LIMITED Insurance | 596050 | Normal | 31 Oct 2025 |
| IRISH DISTILLERS PENSION TRUST (NO. 2) COMPANY LIMITED BY GUARANTEE Pension funding | 669278 | Normal | 3 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Insurance | 803452 | Normal | 9 Dec 2025 |
| ORMOND D CONSULTANCY ADVISORY SERVICES LIMITED Pension funding | 802430 | Normal | 26 Nov 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Insurance | 801074 | Normal | 6 Nov 2025 |
| CULLEN FINANCIAL PLANNING LIMITED Insurance | 799644 | Normal | 20 Oct 2025 |
| PARATUS ENERGY DESIGNATED ACTIVITY COMPANY Insurance | 798820 | Normal | 1 Oct 2025 |
| AKD FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY Insurance | 798585 | Normal | 29 Sept 2025 |
| FAIR DEAL FINANCIAL LIMITED Insurance | 797350 | Normal | 12 Sept 2025 |
Showing 20 of 164 companies. Use the advanced search for more specific results.