NACE Division
Insurance, reinsurance and pension funding, except compulsory social security
Part of Financial and Insurance Activities
165 companies
Groups in this Division
This division includes
This division includes the underwriting annuities and insurance policies and investing premiums to build up a portfolio of financial assets to be used against future claims. Provision of direct insurance and reinsurance are included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CHK FINANCIAL LIMITED Insurance | 700093 | Normal | 23 Mar 2026 |
| JOHN TWOMEY LIFE PENSIONS AND INVESTMENTS LIMITED Pension funding | 651623 | Normal | 4 Mar 2026 |
| CCPM MANAGEMENT LIMITED Pension funding | 629407 | Normal | 16 Feb 2026 |
| SOFINSOD INSURANCE DESIGNATED ACTIVITY COMPANY Insurance | 587356 | Normal | 10 Feb 2026 |
| NLS STRUCTURED PRODUCTS DESIGNATED ACTIVITY COMPANY Insurance | 794508 | Normal | 7 Feb 2026 |
| ACTUARY AUGMENTED LIMITED Insurance | 700969 | Normal | 3 Feb 2026 |
| MISSION UNDERWRITING IRELAND LIMITED Reinsurance | 746052 | Normal | 1 Feb 2026 |
| NLS FINANCIAL PRODUCTS DESIGNATED ACTIVITY COMPANY Insurance | 794221 | Normal | 31 Jan 2026 |
| EP INSURANCE DESIGNATED ACTIVITY COMPANY Insurance | 793727 | Normal | 25 Jan 2026 |
| COMMANDER USA PARTNERS DESIGNATED ACTIVITY COMPANY Insurance | 768356 | Normal | 24 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JOHANNA FARRELL FINANCIAL LIMITED Pension funding | 811760 | Normal | 25 Mar 2026 |
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Insurance | 803452 | Normal | 9 Dec 2025 |
| ORMOND D CONSULTANCY ADVISORY SERVICES LIMITED Pension funding | 802430 | Normal | 26 Nov 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Insurance | 801074 | Normal | 6 Nov 2025 |
| CULLEN FINANCIAL PLANNING LIMITED Insurance | 799644 | Normal | 20 Oct 2025 |
| PARATUS ENERGY DESIGNATED ACTIVITY COMPANY Insurance | 798820 | Normal | 1 Oct 2025 |
| AKD FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY Insurance | 798585 | Normal | 29 Sept 2025 |
Showing 20 of 165 companies. Use the advanced search for more specific results.