Scientific research and development
Groups in this division
This division includes
This division includes the activities of three types of research and development: 1) basic research: experimental or theoretical work undertaken primarily to acquire new knowledge of the underlying foundations of phenomena and observable facts, without particular application or use in view, 2) applied research: original investigation undertaken in order to acquire new knowledge, directed primarily towards a specific practical aim or objective and 3) experimental development: systematic work, drawing on existing knowledge gained from research and/or practical experience, directed to producing new materials, products and devices, to installing new processes, systems and services, and to improving substantially those already produced or installed.
Research and experimental development activities in this division are subdivided into two categories: natural sciences and engineering; social sciences and the humanities.
Excludes
This division excludes:
- market research, see 73.20
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Spur Therapeutics (Ireland) Ltd | Active | 29 Sep 2026 Active |
| A-Techsyn Ltd | Active | 29 Sep 2026 Active |
| Irish Hydrogen Alliance Ltd | Active | 27 Sep 2026 Active |
| 01AI Ltd | Active | 23 Sep 2026 Active |
| Societal Sciences Ltd | Active | 20 Sep 2026 Active |
| Gaelic Wind Six Ltd | Active | 20 Sep 2026 Active |
| Institute for Methods Innovation | Active | 16 Sep 2026 Active |
| Regenxbio EU Ltd | Active | 15 Sep 2026 Active |
| Sustainability Investors Europe Ltd | Active | 15 Sep 2026 Active |
| Caltir Holdings Ltd | Active | 3 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Kovus Robotics Ltd | Active | 29 Sep 2026 Active |
| Morrigan Dynamics Ltd | Active | 29 Sep 2026 Active |
| David Versus Goliath Technologies Ltd | Active | 17 Sep 2026 Active |
| Tuciva Ltd | Active | 9 Sep 2026 Active |
| Milmorane Ltd | Active | 7 Sep 2026 Active |
| Plutarch Research Ltd | Active | 4 Sep 2026 Active |
| Orders of Magnitude Ltd | Active | 3 Sep 2026 Active |
| Stimpson R/D Ltd | Active | 2 Sep 2026 Active |
| Enabledna Ltd | Active | 1 Sep 2026 Active |
| Cancer Innovation Ireland CLG | Active | 31 Aug 2026 Active |
Showing 20 of 966 companies. Use the advanced search for more specific results.