NACE Class
Agents involved in the sale of a variety of goods
Part of Wholesale on a fee or contract basis
2,273 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ZF RAVI LIMITED | 798822 | Normal | 1 Apr 2026 |
| THE MARAH COLLECTIVE LIMITED | 798807 | Normal | 1 Apr 2026 |
| SMEAR STORES LIMITED | 798107 | Normal | 23 Mar 2026 |
| ESTEMAR DESIGN LIMITED | 798062 | Normal | 23 Mar 2026 |
| ADMIRAL COMMERCE LIMITED | 798166 | Normal | 23 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LEECROFT LIMITED | 812652 | Normal | 2 Apr 2026 |
| GREENGATE EXPORT LIMITED | 812687 | Normal | 2 Apr 2026 |
| STELLAR FMCG WHOLESALE LIMITED | 812750 | Normal | 2 Apr 2026 |
| EVERYTHING BRANDED LIMITED | 812604 | Normal | 2 Apr 2026 |
| SWANMORE LIMITED | 812585 | Normal | 1 Apr 2026 |
Showing 10 of 2,273 companies. Use the advanced search for more specific results.