NACE Class
Agents involved in the sale of a variety of goods
Part of Wholesale on a fee or contract basis
2,344 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BURNVILLE LIMITED | 807267 | Normal | 29 Jul 2026 |
| PARAGON RAMPERE LIMITED | 807420 | Normal | 29 Jul 2026 |
| EDENWORTH LIMITED | 807305 | Normal | 29 Jul 2026 |
| MOSEEVE LIMITED | 806969 | Normal | 27 Jul 2026 |
| GUMTUNE LIMITED | 806753 | Normal | 22 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| O LEARY COMMERCIAL PARTNERS LIMITED | 822575 | Normal | 30 Jul 2026 |
| SHORTDALE LIMITED | 822083 | Normal | 24 Jul 2026 |
| THAI IMPORTS LIMITED | 822131 | Normal | 24 Jul 2026 |
| CLOONAN'S FORECOURT DUBLIN ROAD LIMITED | 821942 | Normal | 23 Jul 2026 |
| SANDWIN LIMITED | 821899 | Normal | 22 Jul 2026 |
Showing 10 of 2,344 companies. Use the advanced search for more specific results.