NACE Class
Agents involved in the sale of a variety of goods
Part of Wholesale on a fee or contract basis
2,232 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| COLETTE DONNELLY LIMITED | 726100 | Normal | 3 Feb 2026 |
| VEDIC PANTRY LIMITED | 794190 | Normal | 31 Jan 2026 |
| SLUAGH HALL VETERINARY PRODUCTS LIMITED | 555978 | Normal | 27 Jan 2026 |
| KELLY INTERIOR DESIGN LIMITED | 793490 | Normal | 23 Jan 2026 |
| BENTIN FAMILY LIMITED | 734677 | Normal | 21 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROSEBOURNE LIMITED | 807875 | Normal | 5 Feb 2026 |
| BRAMBLEVIEW LIMITED | 807813 | Normal | 5 Feb 2026 |
| UNISOLAS LIMITED | 807821 | Normal | 5 Feb 2026 |
| DELANEY O'BRIEN LIMITED | 807671 | Normal | 4 Feb 2026 |
| CMRT COMMERCE LIMITED | 807663 | Normal | 4 Feb 2026 |
Showing 10 of 2,232 companies. Use the advanced search for more specific results.