NACE Group
Wholesale on a fee or contract basis
Part of Wholesale trade, except of motor vehicles and motorcycles
16,501 companies
Classes in this Group
Agents involved in the sale of a variety of goods
2,344 companies
Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods
1,154 companies
Agents involved in the sale of food, beverages and tobacco
1,747 companies
Agents involved in the sale of fuels, ores, metals and industrial chemicals
924 companies
Agents involved in the sale of furniture, household goods, hardware and ironmongery
1,081 companies
Agents involved in the sale of machinery, industrial equipment, ships and aircraft
1,266 companies
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
1,058 companies
Agents involved in the sale of timber and building materials
1,314 companies
Agents specialised in the sale of other particular products
5,613 companies
This group includes
This group includes: - activities of commission agents, commodity brokers and all other wholesalers who trade on behalf and on the account of others - activities of those involved in bringing sellers and buyers together or undertaking commercial transactions on behalf of a principal, including on the Internet.
Also includes
This group also includes: - activities of wholesale auctioneering houses, including Internet wholesale auctions
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PARAGON RAMPERE LIMITED Agents involved in the sale of a variety of goods | 807420 | Normal | 29 Jul 2026 |
| EDENWORTH LIMITED Agents involved in the sale of a variety of goods | 807305 | Normal | 29 Jul 2026 |
| BURNVILLE LIMITED Agents involved in the sale of a variety of goods | 807267 | Normal | 29 Jul 2026 |
| CLYDAGH INTERNATIONAL TRADE & MARKETING LIMITED Agents involved in the sale of food, beverages and tobacco | 358145 | Normal | 29 Jul 2026 |
| MOSEEVE LIMITED Agents involved in the sale of a variety of goods | 806969 | Normal | 27 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HENLEY TRADING & INVESTMENT LIMITED Agents specialised in the sale of other particular products | 822672 | Normal | 31 Jul 2026 |
| POINTCARE MED SOLUTIONS LIMITED Agents specialised in the sale of other particular products | 822746 | Normal | 31 Jul 2026 |
| ESJONSK LIMITED Agents involved in the sale of food, beverages and tobacco | 822749 | Normal | 31 Jul 2026 |
| CLOUDMIX LIMITED Agents involved in the sale of food, beverages and tobacco | 822761 | Normal | 31 Jul 2026 |
| O LEARY COMMERCIAL PARTNERS LIMITED Agents involved in the sale of a variety of goods | 822575 | Normal | 30 Jul 2026 |
Showing 10 of 16,501 companies. Use the advanced search for more specific results.