NACE Group
Wholesale on a fee or contract basis
Part of Wholesale trade, except of motor vehicles and motorcycles
16,268 companies
Classes in this Group
Agents involved in the sale of a variety of goods
2,232 companies
Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods
1,144 companies
Agents involved in the sale of food, beverages and tobacco
1,722 companies
Agents involved in the sale of fuels, ores, metals and industrial chemicals
912 companies
Agents involved in the sale of furniture, household goods, hardware and ironmongery
1,080 companies
Agents involved in the sale of machinery, industrial equipment, ships and aircraft
1,257 companies
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
1,052 companies
Agents involved in the sale of timber and building materials
1,306 companies
Agents specialised in the sale of other particular products
5,563 companies
This group includes
This group includes: - activities of commission agents, commodity brokers and all other wholesalers who trade on behalf and on the account of others - activities of those involved in bringing sellers and buyers together or undertaking commercial transactions on behalf of a principal, including on the Internet.
Also includes
This group also includes: - activities of wholesale auctioneering houses, including Internet wholesale auctions
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TEE-ZED PRODUCTS (EU) LIMITED Agents specialised in the sale of other particular products | 675977 | Normal | 5 Feb 2026 |
| O.W.Z. LIMITED Agents specialised in the sale of other particular products | 632036 | Normal | 4 Feb 2026 |
| CARRON QUADS LIMITED Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 554134 | Normal | 3 Feb 2026 |
| COLETTE DONNELLY LIMITED Agents involved in the sale of a variety of goods | 726100 | Normal | 3 Feb 2026 |
| ATLANTIC COAST SEAFOOD LIMITED Agents involved in the sale of food, beverages and tobacco | 612365 | Normal | 3 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROSEBOURNE LIMITED Agents involved in the sale of a variety of goods | 807875 | Normal | 5 Feb 2026 |
| BRAMBLEVIEW LIMITED Agents involved in the sale of a variety of goods | 807813 | Normal | 5 Feb 2026 |
| UNISOLAS LIMITED Agents involved in the sale of a variety of goods | 807821 | Normal | 5 Feb 2026 |
| KANTEC - PLATFORM ENGINEERING LIMITED Agents specialised in the sale of other particular products | 807706 | Normal | 4 Feb 2026 |
| DELANEY O'BRIEN LIMITED Agents involved in the sale of a variety of goods | 807671 | Normal | 4 Feb 2026 |
Showing 10 of 16,268 companies. Use the advanced search for more specific results.