NACE Class
Agents involved in the sale of food, beverages and tobacco
Part of Wholesale on a fee or contract basis
1,729 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AJILA VALUE ADDING VENTURES LIMITED | 572340 | Normal | 6 Apr 2026 |
| PATCHWELL LIMITED | 523873 | Normal | 31 Mar 2026 |
| REIREX LIMITED | 335004 | Normal | 19 Mar 2026 |
| GROSZEK LIMITED | 740145 | Normal | 19 Mar 2026 |
| MÉHAFA LIMITED | 524346 | Normal | 13 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EGAN'S READY-TO-DRINK HOLDING LIMITED | 811400 | Normal | 23 Mar 2026 |
| EGAN'S READY-TO-DRINK LIMITED | 811402 | Normal | 23 Mar 2026 |
| EGAN'S READY-TO-DRINK US LIMITED | 811034 | Normal | 19 Mar 2026 |
| PQB LIMITED | 809899 | Normal | 3 Mar 2026 |
| TWINNIES LIMITED | 809385 | Normal | 24 Feb 2026 |
Showing 10 of 1,729 companies. Use the advanced search for more specific results.