NACE Class
Agents involved in the sale of food, beverages and tobacco
Part of Wholesale on a fee or contract basis
1,722 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ATLANTIC COAST SEAFOOD LIMITED | 612365 | Normal | 3 Feb 2026 |
| CASTLE KING SERVICES IRELAND LIMITED | 498046 | Normal | 31 Jan 2026 |
| ORBIS ASSETS LIMITED | 585930 | Normal | 12 Jan 2026 |
| BOMFRUIT LIMITED | 749106 | Normal | 6 Jan 2026 |
| DIRECT BRANDS MARKETING LIMITED | 593965 | Normal | 6 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ARLPORT LIMITED | 807231 | Normal | 28 Jan 2026 |
| IRISH ATLANTIC BRANDS & DRINKS LIMITED | 803486 | Normal | 10 Dec 2025 |
| READY-TO-DRINK LIMITED | 803271 | Normal | 8 Dec 2025 |
| TORMOD LIMITED | 802773 | Normal | 1 Dec 2025 |
| LAZY ACE IRISH WHISKEY LIMITED | 802512 | Normal | 27 Nov 2025 |
Showing 10 of 1,722 companies. Use the advanced search for more specific results.