NACE Class
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
Part of Wholesale on a fee or contract basis
1,054 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ALLTHELABELS LIMITED | 797921 | Normal | 22 Mar 2026 |
| JOSHUA REYNOLDS JEWELLERY DESIGN LIMITED | 773230 | Normal | 12 Mar 2026 |
| ARBFICTION LIMITED | 695693 | Normal | 12 Mar 2026 |
| CHASE FASHIONS LIMITED | 537814 | Normal | 9 Mar 2026 |
| ETHICAL CLOTHING COMPANY LIMITED | 642795 | Normal | 9 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DOHERTY MENSWEAR LIMITED | 810549 | Normal | 11 Mar 2026 |
| WORLD COLLECTIVE ECOSYSTEM LIMITED | 809030 | Normal | 19 Feb 2026 |
| WEAVEX LIMITED | 805775 | Normal | 12 Jan 2026 |
| LOUGH MORE SPORTS LIMITED | 805597 | Normal | 9 Jan 2026 |
| ALTURA SOURCING LIMITED | 805290 | Normal | 7 Jan 2026 |
Showing 10 of 1,054 companies. Use the advanced search for more specific results.