NACE Class
Agents involved in the sale of timber and building materials
Part of Wholesale on a fee or contract basis
1,314 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PANEL AGENCY (EU) LIMITED | 714958 | Normal | 23 Jul 2026 |
| POULOVANE CONCRETE PRODUCTS LIMITED | 121274 | Normal | 15 Jul 2026 |
| BURNWISE LIMITED | 657015 | Normal | 15 Jul 2026 |
| KEITH MCMAHON LIMITED | 505856 | Normal | 8 Jul 2026 |
| TSJ BUILDERS PROVIDERS LIMITED | 510747 | Normal | 7 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MEENAGARA STONE LIMITED | 819493 | Normal | 24 Jun 2026 |
| FIBREGLASSWEST ROOFING PRODUCTS LIMITED | 818324 | Normal | 11 Jun 2026 |
| NEO FOREST LIMITED | 817885 | Normal | 9 Jun 2026 |
| PAVING SAND LIMITED | 812983 | Normal | 9 Apr 2026 |
| PRIORITY FORESTRY LIMITED | 812130 | Normal | 27 Mar 2026 |
Showing 10 of 1,314 companies. Use the advanced search for more specific results.