NACE Class
Agents specialised in the sale of other particular products
Part of Wholesale on a fee or contract basis
5,613 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99 - activities of insurance agents, see 66.22 - activities of real estate agents, see 68.31
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TAPIO CUPS LIMITED | 665068 | Normal | 24 Jul 2026 |
| E-SMOKE STORE LIMITED | 636573 | Normal | 23 Jul 2026 |
| PALM PAK LIMITED | 710513 | Normal | 23 Jul 2026 |
| RICHARD MCGUINNESS AND SON LIMITED | 431935 | Normal | 23 Jul 2026 |
| ELCLAN LIMITED | 463635 | Normal | 23 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HENLEY TRADING & INVESTMENT LIMITED | 822672 | Normal | 31 Jul 2026 |
| POINTCARE MED SOLUTIONS LIMITED | 822746 | Normal | 31 Jul 2026 |
| CENTRAL FORKLIFTS LIMITED | 822419 | Normal | 29 Jul 2026 |
| KELMORE (EU) LIMITED | 821817 | Normal | 22 Jul 2026 |
| ATLANTIC MODULAR LIMITED | 821244 | Normal | 16 Jul 2026 |
Showing 10 of 5,613 companies. Use the advanced search for more specific results.