NACE Class
Botanical and zoological gardens and nature reserves activities
Part of Libraries, archives, museums and other cultural activities
251 companies
This class includes
This class includes: - operation of botanical and zoological gardens, including children's zoos - operation of nature reserves, including wildlife preservation, etc.
Excludes
This class excludes: - landscape and gardening activities, see 81.30 - operation of sport fishing and hunting preserves, see 93.19
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ECOSAFE LIMITED | 299860 | Normal | 5 Jan 2026 |
| MINEREX ENVIRONMENTAL LIMITED | 220935 | Normal | 7 Nov 2025 |
| T.M.S. ENVIRONMENT LIMITED | 217750 | Normal | 31 Oct 2025 |
| SPECIALIST WILDLIFE SERVICES LIMITED | 625136 | In Liquidation | 20 Oct 2025 |
| ABBEYLEIX BOG PROJECT COMPANY LIMITED BY GUARANTEE | 494090 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| COOHEY NATURE RESERVE COMPANY LIMITED BY GUARANTEE | 806923 | Normal | 26 Jan 2026 |
| NATURE RESTORATION COMPANY LIMITED | 804137 | Normal | 18 Dec 2025 |
| LCR SURVEY SOLUTIONS LIMITED | 794719 | Normal | 11 Aug 2025 |
| DPM MILNER LANDSCAPES LIMITED | 793858 | Normal | 28 Jul 2025 |
| WILD NATIVE HABITATS LIMITED | 774860 | Normal | 31 Oct 2024 |
Showing 10 of 251 companies. Use the advanced search for more specific results.