NACE section
Arts, Entertainment and Recreation
Divisions in this section
This section includes
This section includes a wide range of activities to meet varied cultural, entertainment and recreational interests of the general public, including live performances, operation of museum sites, gambling, sports and recreation activities.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| MK Entertainment and Media Ltd | Active | 30 Sep 2026 Active |
| Ballyvaughan Hall CLG | Active | 30 Sep 2026 Active |
| Golfmech Ltd | Active | 29 Sep 2026 Active |
| Fat Bike Galway Ltd | Active | 29 Sep 2026 Active |
| Kop Bloodstock Ltd | Active | 28 Sep 2026 Active |
| Baltimore Angling & Wildlife Tours Ltd | Active | 28 Sep 2026 Active |
| Siul Eile DAC | Active | 28 Sep 2026 Active |
| Cregmore Claregalway Football Club CLG | Active | 28 Sep 2026 Active |
| Avenue Productions Ltd | Active | 28 Sep 2026 Active |
| Mind Factor Performance Ltd | Active | 28 Sep 2026 Active |
| Blue House Gallery CLG | Active | 27 Sep 2026 Active |
| Uglyhouse Ltd | Active | 27 Sep 2026 Active |
| Bird Control Ireland Ltd | Active | 26 Sep 2026 Active |
| Hybrid Gym Ltd | Active | 25 Sep 2026 Active |
| Onn Reformers Ltd | Active | 25 Sep 2026 Active |
| International Arts and Communications | Active | 24 Sep 2026 Active |
| Bigger Than Reality Ltd | Active | 24 Sep 2026 Active |
| SMK Boxing Ltd | Active | 23 Sep 2026 Active |
| Balance Reformer Pilates (Kildare) Ltd | Active | 23 Sep 2026 Active |
| Oxigen HQ Ltd | Active | 22 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Ballet-Lates Ltd | Active | 29 Sep 2026 Active |
| Beck Stories Ltd | Active | 29 Sep 2026 Active |
| Volleypan Volleyball Club Ltd | Active | 29 Sep 2026 Active |
| Lane7 B (Ireland) Ltd | Active | 29 Sep 2026 Active |
| The Cooling Collective Ltd | Active | 28 Sep 2026 Active |
| Corecannon Racing Ltd | Active | 28 Sep 2026 Active |
| Dynamo Gymnastics Centre CLG | Active | 28 Sep 2026 Active |
| Unbroken Fitness Ltd | Active | 28 Sep 2026 Active |
| Noviplay Technology Ltd | Active | 17 Sep 2026 Active |
| NGB Sambo Ireland CLG | Active | 16 Sep 2026 Active |
| Stephen Hurley Health & Fitness Ltd | Active | 16 Sep 2026 Active |
| Portobello Capital Ltd | Active | 16 Sep 2026 Active |
| Cacmor Ltd | Active | 16 Sep 2026 Active |
| Max Physio & Pilates Ltd | Active | 15 Sep 2026 Active |
| Adelle McAteer Ltd | Active | 15 Sep 2026 Active |
| LHLR Ltd | Active | 15 Sep 2026 Active |
| Tallaght Martial Arts CLG | Active | 14 Sep 2026 Active |
| Conserve Curraghmore Protect Inistioge CLG | Active | 14 Sep 2026 Active |
| Pitch-Hub Football Ltd | Active | 14 Sep 2026 Active |
| HI5 Entertainment Ltd | Active | 11 Sep 2026 Active |
Showing 40 of 8,499 companies. Use the advanced search for more specific results.