NACE Group
Libraries, archives, museums and other cultural activities
Part of Libraries, archives, museums and other cultural activities
357 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WINDMILL LANE RECORDING EXPERIENCE TOURS LIMITED Operation of historical sites and buildings and similar visitor attractions | 652923 | Normal | 16 Mar 2026 |
| MUSEUM OF MEDIEVAL KILKENNY DESIGNATED ACTIVITY COMPANY Museums activities | 771436 | Normal | 6 Mar 2026 |
| THE CAVAN & LEITRIM RAILWAY COMPANY LIMITED Botanical and zoological gardens and nature reserves activities | 203514 | Normal | 28 Feb 2026 |
| HAPPY BUGS ZOO LIMITED Botanical and zoological gardens and nature reserves activities | 747625 | Normal | 28 Feb 2026 |
| LCR SURVEY SOLUTIONS LIMITED Botanical and zoological gardens and nature reserves activities | 794719 | Normal | 11 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| WEXFORDIA COMPANY LIMITED BY GUARANTEE Operation of historical sites and buildings and similar visitor attractions | 811935 | Normal | 26 Mar 2026 |
| REGENERATE BIODIVERSITY COMPANY LIMITED BY GUARANTEE Botanical and zoological gardens and nature reserves activities | 808042 | Normal | 9 Feb 2026 |
| COOHEY NATURE RESERVE COMPANY LIMITED BY GUARANTEE Botanical and zoological gardens and nature reserves activities | 806923 | Normal | 26 Jan 2026 |
| THE MAUD GONNE FOUNDATION COMPANY LIMITED BY GUARANTEE Operation of historical sites and buildings and similar visitor attractions | 804810 | Normal | 30 Dec 2025 |
| NATURE RESTORATION COMPANY LIMITED Botanical and zoological gardens and nature reserves activities | 804137 | Normal | 18 Dec 2025 |
Showing 10 of 357 companies. Use the advanced search for more specific results.