NACE Class
Growing of other non-perennial crops
Part of Growing of non-perennial crops
21 companies
This class includes
This class includes the growing of all other non-perennial crops: - growing of swedes, mangolds, fodder roots, clover, alfalfa, sainfoin, fodder maize and other grasses, forage kale and similar forage products - growing of beet seeds (excluding sugar beet seeds) and seeds of forage plants - growing of flowers - production of cut flowers and flower buds - growing of flower seeds
Excludes
This class excludes: - growing of non-perennial spices, aromatic, drug and pharmaceutical crops, see 01.28
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NOELLE TREE COMPANY LIMITED | 762359 | Normal | 22 Oct 2025 |
| COOLE VALLEY FARM SALADS LIMITED | 678553 | Normal | 30 Sept 2025 |
| M HOSFORD FARM LIMITED | 697540 | Normal | 15 Sept 2025 |
| GREENPEAS LIMITED | 680008 | Normal | 21 Apr 2025 |
| THE URBAN FARM FACTORY LIMITED | 682896 | Normal | 1 Apr 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GIRON'S FARM LIMITED | 796506 | Normal | 2 Sept 2025 |
| SNOW RIVER LIMITED | 771104 | Normal | 4 Sept 2024 |
| LITTLE ORCHARD FARM LIMITED | 770363 | Normal | 23 Aug 2024 |
| NOELLE TREE COMPANY LIMITED | 762359 | Normal | 22 Apr 2024 |
| EC RED GATE FARMS LIMITED | 753266 | Normal | 5 Dec 2023 |
Showing 10 of 21 companies. Use the advanced search for more specific results.