NACE Group
Growing of non-perennial crops
Part of Crop and animal production, hunting and related service activities
163 companies
Classes in this Group
This group includes
This group includes the growing of non-perennial crops, i.e. plants that do not last for more than two growing seasons. Included is the growing of these plants for the purpose of seed production.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MALLON FARMS LIMITED Growing of vegetables and melons, roots and tubers | 667879 | Normal | 4 Mar 2026 |
| GIRON'S FARM LIMITED Growing of other non-perennial crops | 796506 | Normal | 2 Mar 2026 |
| AISLING AGRICULTURE LIMITED Growing of other non-perennial crops | 633226 | Normal | 1 Mar 2026 |
| WELGRO LIMITED Growing of vegetables and melons, roots and tubers | 677281 | Normal | 23 Feb 2026 |
| NENAGH URBAN SOCIAL FARM COMPANY LIMITED BY GUARANTEE Growing of vegetables and melons, roots and tubers | 701224 | Normal | 5 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DONEGAL FUNCTIONAL FUNGI LIMITED Growing of vegetables and melons, roots and tubers | 811238 | Normal | 20 Mar 2026 |
| R. BUTLER FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 808572 | Normal | 13 Feb 2026 |
| CONDELL MUSHROOMS LIMITED Growing of vegetables and melons, roots and tubers | 806514 | Normal | 20 Jan 2026 |
| BROOMFIELD FARM PRODUCE LIMITED Growing of vegetables and melons, roots and tubers | 806085 | Normal | 14 Jan 2026 |
| STAGDALE FARM LIMITED Growing of fibre crops | 803902 | Normal | 16 Dec 2025 |
Showing 10 of 163 companies. Use the advanced search for more specific results.