NACE Group
Growing of non-perennial crops
Part of Crop and animal production, hunting and related service activities
164 companies
Classes in this Group
This group includes
This group includes the growing of non-perennial crops, i.e. plants that do not last for more than two growing seasons. Included is the growing of these plants for the purpose of seed production.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| IRISHTOWN FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 637442 | Normal | 12 May 2026 |
| GARRYHINCH WOOD EXOTICS LIMITED Growing of other non-perennial crops | 622409 | Normal | 8 May 2026 |
| DANNY MCCARTHY FARMING LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 783960 | Normal | 30 Apr 2026 |
| MILLS OF LOUTH FARM LIMITED Growing of vegetables and melons, roots and tubers | 586448 | Normal | 30 Apr 2026 |
| BIRRFIELD FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 728610 | Normal | 28 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILLISK AGRI LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 812830 | Normal | 7 Apr 2026 |
| DONEGAL FUNCTIONAL FUNGI LIMITED Growing of vegetables and melons, roots and tubers | 811238 | Normal | 20 Mar 2026 |
| R. BUTLER FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 808572 | Normal | 13 Feb 2026 |
| CONDELL MUSHROOMS LIMITED Growing of vegetables and melons, roots and tubers | 806514 | Normal | 20 Jan 2026 |
| BROOMFIELD FARM PRODUCE LIMITED Growing of vegetables and melons, roots and tubers | 806085 | Normal | 14 Jan 2026 |
Showing 10 of 164 companies. Use the advanced search for more specific results.