NACE Group
Growing of non-perennial crops
Part of Crop and animal production, hunting and related service activities
161 companies
Classes in this Group
This group includes
This group includes the growing of non-perennial crops, i.e. plants that do not last for more than two growing seasons. Included is the growing of these plants for the purpose of seed production.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AUSTIN FARMING LIMITED Growing of vegetables and melons, roots and tubers | 616311 | Normal | 31 Dec 2025 |
| KASRAGREENS LIMITED Growing of vegetables and melons, roots and tubers | 790965 | Normal | 18 Dec 2025 |
| SALTEE FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 736353 | Normal | 30 Nov 2025 |
| JJ CLEARY POTATOES LIMITED Growing of vegetables and melons, roots and tubers | 600099 | Normal | 30 Nov 2025 |
| ROSS GRAINS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 600267 | Normal | 28 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CONDELL MUSHROOMS LIMITED Growing of vegetables and melons, roots and tubers | 806514 | Normal | 20 Jan 2026 |
| BROOMFIELD FARM PRODUCE LIMITED Growing of vegetables and melons, roots and tubers | 806085 | Normal | 14 Jan 2026 |
| STAGDALE FARM LIMITED Growing of fibre crops | 803902 | Normal | 16 Dec 2025 |
| CROPP & HEALY FARMING LIMITED Growing of vegetables and melons, roots and tubers | 803554 | Normal | 10 Dec 2025 |
| BRENNAN FAMILY LIVESTOCK FARM LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 800287 | Normal | 30 Oct 2025 |
Showing 10 of 161 companies. Use the advanced search for more specific results.