NACE Group
Growing of non-perennial crops
Part of Crop and animal production, hunting and related service activities
168 companies
Classes in this Group
This group includes
This group includes the growing of non-perennial crops, i.e. plants that do not last for more than two growing seasons. Included is the growing of these plants for the purpose of seed production.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CONDELL MUSHROOMS LIMITED Growing of vegetables and melons, roots and tubers | 806514 | Normal | 20 Jul 2026 |
| BROOMFIELD FARM PRODUCE LIMITED Growing of vegetables and melons, roots and tubers | 806085 | Normal | 14 Jul 2026 |
| INLAND ITHAKA LIMITED Growing of vegetables and melons, roots and tubers | 574755 | Normal | 6 Jul 2026 |
| STRAWFIELD FARM LIMITED Growing of fibre crops | 783145 | Normal | 5 Jul 2026 |
| WEXFORD TOMATOES LIMITED Growing of vegetables and melons, roots and tubers | 596003 | Normal | 15 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SOUQUET FARM LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 822257 | Normal | 27 Jul 2026 |
| GRAND RIVER AGRICULTURE LIMITED Growing of vegetables and melons, roots and tubers | 821896 | Normal | 22 Jul 2026 |
| P & D CLUSKEY LIMITED Growing of vegetables and melons, roots and tubers | 820009 | Normal | 1 Jul 2026 |
| PROSARO LIMITED Growing of other non-perennial crops | 817771 | Normal | 8 Jun 2026 |
| KILLISK AGRI LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 812830 | Normal | 7 Apr 2026 |
Showing 10 of 168 companies. Use the advanced search for more specific results.