NACE Class
Hairdressing and other beauty treatment
- Hair design - Permanent make-up
Part of Other personal service activities
5,118 companies
This class includes
This class includes: - hair washing, trimming and cutting, setting, dyeing, tinting, waving, straightening and similar activities for men and women - shaving and beard trimming - facial massage, manicure and pedicure, make-up etc.
Excludes
This class excludes: - manufacture of wigs, see 32.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BROW EESTETICA LIMITED | 807988 | Normal | 6 Aug 2026 |
| WILDFLOWER NAILS & BEAUTY LIMITED | 781100 | Normal | 2 Aug 2026 |
| VIRGINIE CLAIRE PRODUCTS IRELAND LIMITED | 346253 | Normal | 31 Jul 2026 |
| AMBER GLOW BEAUTY LIMITED | 530842 | Normal | 28 Jul 2026 |
| BARBERSHOP DISTRICT LIMITED | 806857 | Normal | 23 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MIMI AESTHETICS CLINIC LIMITED | 822653 | Normal | 31 Jul 2026 |
| BTMC BEAUTY LIMITED | 822642 | Normal | 30 Jul 2026 |
| THE GRANGE BARBERSHOP ENTERPRISE LIMITED | 822585 | Normal | 30 Jul 2026 |
| SUNFLOWER HAND AND FOOT SPA LIMITED | 822615 | Normal | 30 Jul 2026 |
| MAIE BEAUTY AND SPA LIMITED | 822565 | Normal | 30 Jul 2026 |
Showing 10 of 5,118 companies. Use the advanced search for more specific results.