NACE Class
Hairdressing and other beauty treatment
- Hair design - Permanent make-up
Part of Other personal service activities
4,928 companies
This class includes
This class includes: - hair washing, trimming and cutting, setting, dyeing, tinting, waving, straightening and similar activities for men and women - shaving and beard trimming - facial massage, manicure and pedicure, make-up etc.
Excludes
This class excludes: - manufacture of wigs, see 32.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RPJ AESTHETICS & BEAUTY LIMITED | 763818 | Normal | 3 Feb 2026 |
| PLATINUM HAIRTEAM LIMITED | 763308 | Normal | 31 Jan 2026 |
| JOLIE HAIR AND BEAUTY LIMITED | 439618 | Normal | 31 Jan 2026 |
| LA FEMME AESTHETIC CLINIC LIMITED | 794058 | Normal | 30 Jan 2026 |
| KOPPER HAIR SALON LIMITED | 559582 | Normal | 30 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AISLING FEENEY AESTHETICS LIMITED | 807702 | Normal | 4 Feb 2026 |
| VINTAGE STUDIO CONCEPT LIMITED | 807642 | Normal | 4 Feb 2026 |
| MARIANA LIMITED | 807574 | Normal | 3 Feb 2026 |
| DIVINE NAILS & BROWS LIMITED | 807461 | Normal | 30 Jan 2026 |
| CL BEAUTY PROFESSIONAL LIMITED | 807544 | Normal | 30 Jan 2026 |
Showing 10 of 4,928 companies. Use the advanced search for more specific results.