NACE Group
Other personal service activities
Part of Other personal service activities
14,466 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BROW EESTETICA LIMITED Hairdressing and other beauty treatment | 807988 | Normal | 6 Aug 2026 |
| WILDFLOWER NAILS & BEAUTY LIMITED Hairdressing and other beauty treatment | 781100 | Normal | 2 Aug 2026 |
| VIRGINIE CLAIRE PRODUCTS IRELAND LIMITED Hairdressing and other beauty treatment | 346253 | Normal | 31 Jul 2026 |
| LORRAINE'S CHILDCARE LIMITED Other personal service activities n.e.c. | 807246 | Normal | 28 Jul 2026 |
| AMBER GLOW BEAUTY LIMITED Hairdressing and other beauty treatment | 530842 | Normal | 28 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE LETTERKENNY SOCIAL CLUB LIMITED Physical well-being activities | 822698 | Normal | 31 Jul 2026 |
| SHANNON KEADIN FITNESS LIMITED Other personal service activities n.e.c. | 822671 | Normal | 31 Jul 2026 |
| MIMI AESTHETICS CLINIC LIMITED Hairdressing and other beauty treatment | 822653 | Normal | 31 Jul 2026 |
| OMNIMED AESTHETICS LIMITED Hairdressing and other beauty treatment | 822560 | Normal | 30 Jul 2026 |
| BTMC BEAUTY LIMITED Hairdressing and other beauty treatment | 822642 | Normal | 30 Jul 2026 |
Showing 10 of 14,466 companies. Use the advanced search for more specific results.