NACE Class
Manufacture of basic pharmaceutical products
- Manufacture of probiotics
Part of Manufacture of basic pharmaceutical products
528 companies
This class includes
This class includes: - manufacture of medicinal active substances to be used for their pharmacological properties in the manufacture of medicaments: antibiotics, basic vitamins, salicylic and O-acetylsalicylic acids etc. - processing of blood
Also includes
This class also includes: - manufacture of chemically pure sugars - processing of glands and manufacture of extracts of glands etc.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ACCORD HEALTHCARE IRELAND LIMITED | 404964 | Normal | 24 Jul 2026 |
| SCHERING-PLOUGH (IRELAND) UNLIMITED COMPANY | 113077 | Normal | 14 Jul 2026 |
| UCB (PHARMA) IRELAND LIMITED | 226881 | Normal | 13 Jul 2026 |
| OCARA WELLNESS LIMITED | 805625 | Normal | 9 Jul 2026 |
| CYTIVA IRELAND LIMITED | 588076 | Normal | 24 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FARMA PLANT EXTRACTS LIMITED | 822616 | Normal | 30 Jul 2026 |
| FORTE BIOSCIENCES SMARAGAID LIMITED | 821076 | Normal | 15 Jul 2026 |
| THEMIS BIOSYN PRIVATE LIMITED | 818650 | Normal | 16 Jun 2026 |
| HILLTOP BIO LIMITED | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED | 810299 | Normal | 9 Mar 2026 |
Showing 10 of 528 companies. Use the advanced search for more specific results.