NACE Class
Non-specialised wholesale of food, beverages and tobacco
Part of Wholesale of food, beverages and tobacco
465 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| O'ROURKE SUPERMARKET (DONEGAL) LIMITED | 331850 | Normal | 15 Jan 2026 |
| NOLO PREMIUM BEVERAGES LIMITED | 744802 | Normal | 7 Jan 2026 |
| CARPIOS FOOD LIMITED | 607118 | Normal | 3 Jan 2026 |
| TOP-OP INTERNATIONAL LIMITED | 714835 | Normal | 31 Dec 2025 |
| EUROPA FOODS LIMITED | 337865 | Normal | 17 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| E-GECOS LIMITED | 807606 | Normal | 3 Feb 2026 |
| ZW IMPORT & EXPORT LIMITED | 806936 | Normal | 26 Jan 2026 |
| MODERN WINE (IRELAND) LIMITED | 805770 | Normal | 12 Jan 2026 |
| KOMEXCEDAR LIMITED | 804579 | Normal | 23 Dec 2025 |
| SWAVI ENTERPRISES LIMITED | 803432 | Normal | 9 Dec 2025 |
Showing 10 of 465 companies. Use the advanced search for more specific results.