NACE Class
Non-specialised wholesale of food, beverages and tobacco
Part of Wholesale of food, beverages and tobacco
483 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MAYAS RETAIL LIMITED | 569424 | Normal | 22 Jul 2026 |
| DELIGHT FOODS ETHNIC LIMITED | 665007 | Normal | 10 Jul 2026 |
| LADYSWELL FOOD RETAIL LIMITED | 623695 | Normal | 7 Jul 2026 |
| O'REILLY'S DISTRIBUTION LIMITED | 625226 | Normal | 30 Jun 2026 |
| FRANCO HETTY LIMITED | 645509 | Normal | 24 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KORKMAZ & YAVUZ LIMITED | 822707 | Normal | 31 Jul 2026 |
| WYLES FAMILY FOODS LIMITED | 822240 | Normal | 27 Jul 2026 |
| GLENVARA COUNTRY FOODS LIMITED | 822172 | Normal | 24 Jul 2026 |
| MWAROBAINI FOODS LIMITED | 821720 | Normal | 22 Jul 2026 |
| ARGENVINE LIMITED | 821238 | Normal | 16 Jul 2026 |
Showing 10 of 483 companies. Use the advanced search for more specific results.