NACE Class
Non-specialised wholesale of food, beverages and tobacco
Part of Wholesale of food, beverages and tobacco
469 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ALBROCASA LIMITED | 771005 | Normal | 3 Mar 2026 |
| OG GRUB HUB LIMITED | 796218 | Normal | 28 Feb 2026 |
| DG FOODS LIMITED | 671165 | Normal | 28 Feb 2026 |
| ASLANTRA LIMITED | 795950 | Normal | 26 Feb 2026 |
| ORI FOODS LIMITED | 776099 | Normal | 24 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KADA IMPEX LIMITED | 811564 | Normal | 24 Mar 2026 |
| SAPORI FOOD SPECIALITIES LIMITED | 810565 | Normal | 11 Mar 2026 |
| GB PREMIUM SERVICES LIMITED | 809802 | Normal | 2 Mar 2026 |
| TOWNYARD RESTAURANTS LIMITED | 809292 | Normal | 23 Feb 2026 |
| E-GECOS LIMITED | 807606 | Normal | 3 Feb 2026 |
Showing 10 of 469 companies. Use the advanced search for more specific results.