NACE Group
Wholesale of food, beverages and tobacco
Part of Wholesale trade, except of motor vehicles and motorcycles
2,001 companies
Classes in this Group
Non-specialised wholesale of food, beverages and tobacco
483 companies
Wholesale of beverages
333 companies
Wholesale of coffee, tea, cocoa and spices
252 companies
Wholesale of dairy products, eggs and edible oils and fats
151 companies
Wholesale of fruit and vegetables
96 companies
Wholesale of meat and meat products
376 companies
Wholesale of other food, including fish, crustaceans and molluscs
171 companies
Wholesale of sugar and chocolate and sugar confectionery
106 companies
Wholesale of tobacco products
33 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GREAT ISLAND WINE LIMITED Wholesale of beverages | 807143 | Normal | 28 Jul 2026 |
| MAYAS RETAIL LIMITED Non-specialised wholesale of food, beverages and tobacco | 569424 | Normal | 22 Jul 2026 |
| IRPASO LIMITED Wholesale of meat and meat products | 664683 | Normal | 21 Jul 2026 |
| IPC EXPORTERS LIMITED Wholesale of meat and meat products | 573081 | Normal | 20 Jul 2026 |
| GLENHAZE DISTRIBUTORS LIMITED Wholesale of dairy products, eggs and edible oils and fats | 337328 | Normal | 17 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KORKMAZ & YAVUZ LIMITED Non-specialised wholesale of food, beverages and tobacco | 822707 | Normal | 31 Jul 2026 |
| ORNEHERB LIMITED Wholesale of other food, including fish, crustaceans and molluscs | 822302 | Normal | 28 Jul 2026 |
| WYLES FAMILY FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | 822240 | Normal | 27 Jul 2026 |
| SAN PRIME MEATS LIMITED Wholesale of meat and meat products | 822049 | Normal | 24 Jul 2026 |
| GLENVARA COUNTRY FOODS LIMITED Non-specialised wholesale of food, beverages and tobacco | 822172 | Normal | 24 Jul 2026 |
Showing 10 of 2,001 companies. Use the advanced search for more specific results.