NACE Group
Wholesale of food, beverages and tobacco
Part of Wholesale trade, except of motor vehicles and motorcycles
1,936 companies
Classes in this Group
Non-specialised wholesale of food, beverages and tobacco
469 companies
Wholesale of beverages
320 companies
Wholesale of coffee, tea, cocoa and spices
245 companies
Wholesale of dairy products, eggs and edible oils and fats
148 companies
Wholesale of fruit and vegetables
89 companies
Wholesale of meat and meat products
371 companies
Wholesale of other food, including fish, crustaceans and molluscs
157 companies
Wholesale of sugar and chocolate and sugar confectionery
105 companies
Wholesale of tobacco products
32 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FRUITS OF NATURE & GRANGE FARM LIMITED Wholesale of fruit and vegetables | 562869 | Normal | 30 Mar 2026 |
| MATCHING TEA LIMITED Wholesale of coffee, tea, cocoa and spices | 798708 | Normal | 30 Mar 2026 |
| OVANTA LIMITED Wholesale of dairy products, eggs and edible oils and fats | 798356 | Normal | 25 Mar 2026 |
| WW EQUITY HOUSE TRADING LIMITED Wholesale of beverages | 632156 | Normal | 25 Mar 2026 |
| PET SCIENCE TRADE LIMITED Wholesale of other food, including fish, crustaceans and molluscs | 798182 | Normal | 23 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ZENTRA DISTRIBUTIONS LIMITED Wholesale of dairy products, eggs and edible oils and fats | 812649 | Normal | 2 Apr 2026 |
| REBOUND COFFEE LIMITED Wholesale of coffee, tea, cocoa and spices | 812542 | Normal | 1 Apr 2026 |
| LUBWAMA FRESH PRODUCE LIMITED Wholesale of fruit and vegetables | 811948 | Normal | 26 Mar 2026 |
| GUSTOSO PER NATURA GROUP LIMITED Wholesale of coffee, tea, cocoa and spices | 812020 | Normal | 26 Mar 2026 |
| TAE TEA LIMITED Wholesale of beverages | 811749 | Normal | 25 Mar 2026 |
Showing 10 of 1,936 companies. Use the advanced search for more specific results.