NACE Group
Wholesale of food, beverages and tobacco
Part of Wholesale trade, except of motor vehicles and motorcycles
1,916 companies
Classes in this Group
Non-specialised wholesale of food, beverages and tobacco
465 companies
Wholesale of beverages
316 companies
Wholesale of coffee, tea, cocoa and spices
240 companies
Wholesale of dairy products, eggs and edible oils and fats
147 companies
Wholesale of fruit and vegetables
88 companies
Wholesale of meat and meat products
371 companies
Wholesale of other food, including fish, crustaceans and molluscs
155 companies
Wholesale of sugar and chocolate and sugar confectionery
102 companies
Wholesale of tobacco products
32 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| DUFFY'S PORK & BACON LIMITED Wholesale of meat and meat products | 454023 | Normal | 5 Feb 2026 |
| VINEYARD WINES LIMITED Wholesale of beverages | 579242 | Normal | 31 Jan 2026 |
| BRU DISTRIBUTION LIMITED Wholesale of beverages | 672572 | Normal | 30 Jan 2026 |
| GLYDESIDE FOODS LIMITED Wholesale of meat and meat products | 445498 | Normal | 29 Jan 2026 |
| SO MATCHA LIMITED Wholesale of coffee, tea, cocoa and spices | 793936 | Normal | 29 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| E-GECOS LIMITED Non-specialised wholesale of food, beverages and tobacco | 807606 | Normal | 3 Feb 2026 |
| HORIZON DRINK BRANDS LIMITED Wholesale of beverages | 807325 | Normal | 29 Jan 2026 |
| SOFT LAUNCH DRINKS LIMITED Wholesale of beverages | 807294 | Normal | 29 Jan 2026 |
| GREAT ISLAND WINE LIMITED Wholesale of beverages | 807143 | Normal | 28 Jan 2026 |
| ZW IMPORT & EXPORT LIMITED Non-specialised wholesale of food, beverages and tobacco | 806936 | Normal | 26 Jan 2026 |
Showing 10 of 1,916 companies. Use the advanced search for more specific results.