NACE group
Wholesale of food, beverages and tobacco
Classes in this group
Non-specialised wholesale of food, beverages and tobacco 489 companies Wholesale of beverages 342 companies Wholesale of coffee, tea, cocoa and spices 253 companies Wholesale of dairy products, eggs and edible oils and fats 153 companies Wholesale of fruit and vegetables 98 companies Wholesale of meat and meat products 377 companies Wholesale of other food, including fish, crustaceans and molluscs 173 companies Wholesale of sugar and chocolate and sugar confectionery 107 companies Wholesale of tobacco products 33 companies
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| The Wild Ones Ltd | Active | 30 Sep 2026 Active |
| Beverage Refreshments UC | Active | 30 Sep 2026 Active |
| Bulgarian Food Ireland Ltd | Active | 30 Sep 2026 Active |
| Oyster Merchants Ltd | Active | 29 Sep 2026 Active |
| Shamrock Meats Logistics Ltd | Active | 28 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| The Dogfather Ltd | Active | 17 Sep 2026 Active |
| Barakah Meats Ireland Ltd | Active | 17 Sep 2026 Active |
| Kyi Spirits Ltd | Active | 17 Sep 2026 Active |
| Rud Beag Beverages Ltd | Active | 15 Sep 2026 Active |
| Creston Foodservice Ltd | Active | 14 Sep 2026 Active |
Showing 10 of 2,025 companies. Use the advanced search for more specific results.