NACE Class
Non-specialised wholesale trade
Part of Non-specialised wholesale trade
512 companies
This class includes
This class includes: - wholesale of a variety of goods without any particular specialisation
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BEAVES INVESTMENT LIMITED | 806875 | Normal | 23 Jul 2026 |
| WILDLAKE TRADING LIMITED | 733338 | Normal | 19 Jul 2026 |
| MARKET TOWER LIMITED | 787603 | Normal | 15 Jul 2026 |
| PJ EXPORT LIMITED | 613644 | Normal | 15 Jul 2026 |
| COWBELL KEYSTONE TRADING IRELAND LIMITED | 805699 | Normal | 9 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AURENIUM TEORANTA | 822652 | Normal | 31 Jul 2026 |
| SMART LÓISTITRÁD TEORANTA | 822742 | Normal | 31 Jul 2026 |
| EURO PLASTIC DISTRIBUTION LIMITED | 822517 | Normal | 29 Jul 2026 |
| MUALIM IMPORT EXPORT TRADING LIMITED | 821970 | Normal | 23 Jul 2026 |
| WHBY IMPORT AND EXPORT LIMITED | 821649 | Normal | 22 Jul 2026 |
Showing 10 of 512 companies. Use the advanced search for more specific results.