NACE Group
Non-specialised wholesale trade
Part of Wholesale trade, except of motor vehicles and motorcycles
512 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BEAVES INVESTMENT LIMITED Non-specialised wholesale trade | 806875 | Normal | 23 Jul 2026 |
| WILDLAKE TRADING LIMITED Non-specialised wholesale trade | 733338 | Normal | 19 Jul 2026 |
| MARKET TOWER LIMITED Non-specialised wholesale trade | 787603 | Normal | 15 Jul 2026 |
| PJ EXPORT LIMITED Non-specialised wholesale trade | 613644 | Normal | 15 Jul 2026 |
| COWBELL KEYSTONE TRADING IRELAND LIMITED Non-specialised wholesale trade | 805699 | Normal | 9 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AURENIUM TEORANTA Non-specialised wholesale trade | 822652 | Normal | 31 Jul 2026 |
| SMART LÓISTITRÁD TEORANTA Non-specialised wholesale trade | 822742 | Normal | 31 Jul 2026 |
| EURO PLASTIC DISTRIBUTION LIMITED Non-specialised wholesale trade | 822517 | Normal | 29 Jul 2026 |
| MUALIM IMPORT EXPORT TRADING LIMITED Non-specialised wholesale trade | 821970 | Normal | 23 Jul 2026 |
| WHBY IMPORT AND EXPORT LIMITED Non-specialised wholesale trade | 821649 | Normal | 22 Jul 2026 |
Showing 10 of 512 companies. Use the advanced search for more specific results.