NACE Class
Other research and experimental development on natural sciences and engineering
Part of Research and experimental development on natural sciences and engineering
509 companies
This class includes
This class includes: - research and experimental development on natural science and engineering other than biotechnological research and experimental development: . research and development on natural sciences . research and development on engineering and technology . research and development on medical sciences . research and development on agricultural sciences . interdisciplinary research and development, predominantly on natural sciences and engineering
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| IONIS DEVELOPMENT (IRELAND) LIMITED | 643143 | Normal | 13 Jul 2026 |
| SUPERRAMS LIMITED | 781258 | Normal | 9 Jul 2026 |
| AXIAL MEDICAL PRINTING (IRELAND) LIMITED | 713954 | Normal | 30 Jun 2026 |
| EPRI EUROPE DESIGNATED ACTIVITY COMPANY | 643773 | Normal | 30 Jun 2026 |
| ZOAN NUÁIL TEORANTA | 587703 | Normal | 28 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VERIMAT LIMITED | 822580 | Normal | 30 Jul 2026 |
| TANIA & KEESA LIMITED | 822543 | Normal | 30 Jul 2026 |
| PIXIE PHARMA LIMITED | 822472 | Normal | 29 Jul 2026 |
| KERRA MATERIALS LIMITED | 822255 | Normal | 27 Jul 2026 |
| BB GLOBAL RESOURCES IRELAND LIMITED | 821599 | Normal | 21 Jul 2026 |
Showing 10 of 509 companies. Use the advanced search for more specific results.