NACE class
Production of electricity
This class includes
This class includes:
- operation of generation facilities that produce electric energy; including thermal, nuclear, hydroelectric, gas turbine, diesel and renewable
Excludes
This class excludes:
- production of electricity through incineration of waste, see 38.21
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| ESB Innovation Roi Ltd | Active | 30 Sep 2026 Active |
| Rwe Renewables Ireland Ltd | Active | 29 Sep 2026 Active |
| Slievereagh Renewables Ltd | Active | 28 Sep 2026 Active |
| Futurenergy Ireland Development DAC | Active | 25 Sep 2026 Active |
| BNRG Ballyboe Ltd | Active | 24 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Green Acre Solar Ltd | Active | 14 Sep 2026 Active |
| Inpipe Energy Ireland Ltd | Active | 7 Sep 2026 Active |
| FT Renewable Energy Ltd | Active | 4 Sep 2026 Active |
| LJM Energy Ltd | Active | 2 Sep 2026 Active |
| Capel Energy Transition Holdings Ltd | Active | 18 Aug 2026 Active |
Showing 10 of 905 companies. Use the advanced search for more specific results.