NACE Class
Security and commodity contracts brokerage
- Buying and selling wind farms as investment projects - Currency trading on the Internet
Part of Activities auxiliary to financial services, except insurance and pension funding
176 companies
This class includes
This class includes: - dealing in financial markets on behalf of others (e.g. stock broking) and related activities - securities brokerage - commodity contracts brokerage - activities of bureaux de change etc.
Excludes
This class excludes: - dealing in markets on own account, see 64.99 - portfolio management, on a fee or contract basis, see 66.30
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TAIGA SPECIAL OPPORTUNITIES (IRELAND) II DESIGNATED ACTIVITY COMPANY | 641936 | Normal | 20 Jul 2026 |
| TSO HOLDINGS (IRELAND) II DESIGNATED ACTIVITY COMPANY | 641931 | Normal | 20 Jul 2026 |
| ASSOCIATED FOREIGN EXCHANGE IRELAND LIMITED | 597582 | Normal | 16 Jul 2026 |
| DYNAMIC SURVEILLANCE LIMITED | 629590 | Normal | 13 Jul 2026 |
| FINEVO LIMITED | 805715 | Normal | 9 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROSVEGAS CAPITAL VENTURES LIMITED | 817990 | Normal | 10 Jun 2026 |
| SECURE GUARD SOLUTIONS LIMITED | 815840 | Normal | 15 May 2026 |
| KOHDI LIMITED | 814703 | Normal | 30 Apr 2026 |
| FINEVO LIMITED | 805715 | Normal | 9 Jan 2026 |
| SORAI LIMITED | 805429 | Dissolved | 8 Jan 2026 |
Showing 10 of 176 companies. Use the advanced search for more specific results.