NACE Group
Activities auxiliary to financial services, except insurance and pension funding
Part of Activities auxiliary to financial services and insurance activities
1,408 companies
Classes in this Group
This group includes
This group includes the furnishing of physical or electronic marketplaces for the purpose of facilitating the buying and selling of stocks, stock options, bonds or commodity contracts.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LUCCA FINANCE DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 798417 | Normal | 25 Mar 2026 |
| SEL AZUL I DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 760800 | Normal | 23 Mar 2026 |
| VALPAU ENTERPRISES LIMITED Administration of financial markets | 777026 | Normal | 19 Mar 2026 |
| Stelca Homes LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 648258 | Normal | 16 Mar 2026 |
| FUNDMENT TECHNOLOGIES DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 797581 | Normal | 16 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ZEPHYRELLA DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 812691 | Normal | 2 Apr 2026 |
| UMBRELIX DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 811791 | Normal | 25 Mar 2026 |
| BLUEBERRY TREASURY SERVICES LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 811683 | Normal | 24 Mar 2026 |
| MEDIPAYFLEX LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 811704 | Normal | 24 Mar 2026 |
| SNAKEWOOD DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 811496 | Normal | 23 Mar 2026 |
Showing 10 of 1,408 companies. Use the advanced search for more specific results.