NACE Class
Wholesale of coffee, tea, cocoa and spices
Part of Wholesale of food, beverages and tobacco
252 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GREEN COFFEE IMPORTS LIMITED | 634248 | Normal | 16 Jul 2026 |
| RELEASE GUARD LABS LIMITED | 690630 | Normal | 10 Jul 2026 |
| VI CONSUMER WELLNESS LIMITED | 805501 | Normal | 8 Jul 2026 |
| MY DAILY FIX LIMITED | 765004 | Normal | 1 Jul 2026 |
| BARRY'S (CORK) UNLIMITED COMPANY | 33365 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HOYA CHAI COMPANY LIMITED | 821574 | Normal | 21 Jul 2026 |
| BAKSHI SLIGO TEA AND COFFEE COMPANY LIMITED | 821575 | Normal | 21 Jul 2026 |
| ROOIBOS IRELAND LIMITED | 821521 | Normal | 20 Jul 2026 |
| BREWNEST LIMITED | 820972 | Normal | 14 Jul 2026 |
| I TEA BEVERAGE SOLUTION LIMITED | 818094 | Normal | 10 Jun 2026 |
Showing 10 of 252 companies. Use the advanced search for more specific results.