NACE Class
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
Part of Wholesale of agricultural raw materials and live animals
208 companies
This class includes
This class includes: - wholesale of grains and seeds - wholesale of oleaginous fruits - wholesale of unmanufactured tobacco - wholesale of animal feeds and agricultural raw material n.e.c.
Excludes
This class excludes: - wholesale of textile fibres, see 46.76
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NUTRIPHARM ANIMAL ADDITIVES LIMITED | 792309 | Normal | 7 Jan 2026 |
| PEGUS HORSE FEED LIMITED | 135401 | Normal | 31 Dec 2025 |
| BALLYNOE LABORATORIES LIMITED | 116377 | Normal | 9 Dec 2025 |
| PET ZONE LIMITED | 424872 | Normal | 30 Nov 2025 |
| INFORM NUTRITION IRELAND LIMITED | 379024 | Normal | 18 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROCK FARM FEEDS LIMITED | 804128 | Normal | 18 Dec 2025 |
| NSP INTERNATIONAL ENTERPRISES LIMITED | 802232 | Normal | 20 Nov 2025 |
| LOCKWOOD TRADING LIMITED | 801053 | Normal | 6 Nov 2025 |
| AROMIODIIE LIMITED | 795905 | Normal | 25 Aug 2025 |
| NUTRIPHARM ANIMAL ADDITIVES LIMITED | 792309 | Normal | 7 Jul 2025 |
Showing 10 of 208 companies. Use the advanced search for more specific results.