NACE Class
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
Part of Wholesale of agricultural raw materials and live animals
209 companies
This class includes
This class includes: - wholesale of grains and seeds - wholesale of oleaginous fruits - wholesale of unmanufactured tobacco - wholesale of animal feeds and agricultural raw material n.e.c.
Excludes
This class excludes: - wholesale of textile fibres, see 46.76
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MFL CEREALS LIMITED | 643415 | Normal | 11 Feb 2026 |
| RICEBLOOM LIMITED | 768926 | Normal | 31 Jan 2026 |
| CLASHTEC LIMITED | 496186 | Normal | 31 Jan 2026 |
| ATHGARVAN GRAIN COMPANY LIMITED | 323517 | Normal | 30 Jan 2026 |
| PIRANHA BEVERAGES LIMITED | 442942 | Normal | 10 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EIREBIRD CENTRE LIMITED | 810266 | Normal | 6 Mar 2026 |
| ROCK FARM FEEDS LIMITED | 804128 | Normal | 18 Dec 2025 |
| NSP INTERNATIONAL ENTERPRISES LIMITED | 802232 | Normal | 20 Nov 2025 |
| LOCKWOOD TRADING LIMITED | 801053 | Normal | 6 Nov 2025 |
| AROMIODIIE LIMITED | 795905 | Normal | 25 Aug 2025 |
Showing 10 of 209 companies. Use the advanced search for more specific results.