NACE Group
Wholesale of agricultural raw materials and live animals
Part of Wholesale trade, except of motor vehicles and motorcycles
603 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| B.H. STABLES LIMITED Wholesale of live animals | 792329 | Normal | 7 Jan 2026 |
| NUTRIPHARM ANIMAL ADDITIVES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 792309 | Normal | 7 Jan 2026 |
| CARHUE INVESTMENTS LIMITED Wholesale of live animals | 337038 | Normal | 1 Jan 2026 |
| PEGUS HORSE FEED LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 135401 | Normal | 31 Dec 2025 |
| GUNDERMANN TRADE LIMITED Wholesale of live animals | 722007 | Normal | 30 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROCK FARM FEEDS LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 804128 | Normal | 18 Dec 2025 |
| NSP INTERNATIONAL ENTERPRISES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 802232 | Normal | 20 Nov 2025 |
| LOCKWOOD TRADING LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 801053 | Normal | 6 Nov 2025 |
| XANDY INVESTMENTS LIMITED Wholesale of live animals | 799689 | Normal | 21 Oct 2025 |
| GLEN VALLEY FOODS LIMITED Wholesale of live animals | 799606 | Normal | 20 Oct 2025 |
Showing 10 of 603 companies. Use the advanced search for more specific results.