NACE Class
Wholesale of other food, including fish, crustaceans and molluscs
Part of Wholesale of food, beverages and tobacco
157 companies
Also includes
This class also includes: - wholesale of feed for pet animals
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PET SCIENCE TRADE LIMITED | 798182 | Normal | 23 Mar 2026 |
| IRISH COMMERCIAL OFFICE OF FRENCH INTERNATIONAL EXCHANGE LIMITED | 750073 | Normal | 16 Mar 2026 |
| MAMA'S GOLDEN FOOD LIMITED | 729412 | Normal | 4 Mar 2026 |
| GOLDEN HARDWOOD LIMITED | 646919 | Normal | 3 Mar 2026 |
| INDILEAF GLOBAL LIMITED | 795602 | Normal | 21 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CUPLA SHELLFISH LIMITED | 811049 | Normal | 19 Mar 2026 |
| CAL MARKETING IRELAND LIMITED | 809102 | Normal | 19 Feb 2026 |
| KODGAV EU LIMITED | 805399 | Normal | 7 Jan 2026 |
| DAVID HANLEY MARINE LIMITED | 804958 | Normal | 31 Dec 2025 |
| EMERALD NORTH LIMITED | 803691 | Normal | 12 Dec 2025 |
Showing 10 of 157 companies. Use the advanced search for more specific results.