NACE Class
Wholesale of pharmaceutical goods
Part of Wholesale of household goods
534 companies
This class includes
This class includes: - wholesale of pharmaceutical and medical goods
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| EVERGREEN MEDICAL IRELAND LIMITED | 807359 | Normal | 29 Jul 2026 |
| ZERO ANIMAL BIOTECH LIMITED | 806721 | Normal | 22 Jul 2026 |
| MARKSANS PHARMA (EUROPE) LIMITED | 806285 | Normal | 16 Jul 2026 |
| BOOTERSTOWN PHARMACY LIMITED | 215193 | Normal | 14 Jul 2026 |
| MSDIG HOLDINGS 2 UNLIMITED COMPANY | 751880 | Normal | 14 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CLOPSE PHARMA LIMITED | 821903 | Normal | 22 Jul 2026 |
| HEARTSHIELD LIMITED | 821155 | Normal | 16 Jul 2026 |
| MOBIUS HEALTHCARE LIMITED | 821008 | Normal | 15 Jul 2026 |
| SEIGLA MEDICAL LIMITED | 818669 | Normal | 16 Jun 2026 |
| COLLICARE SERVICES LIMITED | 818367 | Normal | 12 Jun 2026 |
Showing 10 of 534 companies. Use the advanced search for more specific results.