NACE Group
Wholesale of household goods
Part of Wholesale trade, except of motor vehicles and motorcycles
2,167 companies
Classes in this Group
Wholesale of china and glassware and cleaning materials
14 companies
Wholesale of clothing and footwear
565 companies
Wholesale of electrical household appliances
56 companies
Wholesale of furniture, carpets and lighting equipment
98 companies
Wholesale of other household goods
198 companies
Wholesale of perfume and cosmetics
414 companies
Wholesale of pharmaceutical goods
534 companies
Wholesale of textiles
227 companies
Wholesale of watches and jewellery
61 companies
This group includes
This group includes the wholesale of household goods, including textiles.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CALYVRA HOLDINGS LIMITED Wholesale of other household goods | 807497 | Normal | 30 Jul 2026 |
| EVERGREEN MEDICAL IRELAND LIMITED Wholesale of pharmaceutical goods | 807359 | Normal | 29 Jul 2026 |
| DOHERTY ELECTRICAL WHOLESALE LIMITED Wholesale of electrical household appliances | 721099 | Normal | 25 Jul 2026 |
| ZERO ANIMAL BIOTECH LIMITED Wholesale of pharmaceutical goods | 806721 | Normal | 22 Jul 2026 |
| XTREM AGENCIES LIMITED Wholesale of clothing and footwear | 463247 | Normal | 20 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CLOPSE PHARMA LIMITED Wholesale of pharmaceutical goods | 821903 | Normal | 22 Jul 2026 |
| CALERES EUROPE LIMITED Wholesale of clothing and footwear | 821563 | Normal | 21 Jul 2026 |
| HEARTSHIELD LIMITED Wholesale of pharmaceutical goods | 821155 | Normal | 16 Jul 2026 |
| RETAILX IRELAND LIMITED Wholesale of other household goods | 821172 | Normal | 16 Jul 2026 |
| MOBIUS HEALTHCARE LIMITED Wholesale of pharmaceutical goods | 821008 | Normal | 15 Jul 2026 |
Showing 10 of 2,167 companies. Use the advanced search for more specific results.