NACE Class
Wholesale of sugar and chocolate and sugar confectionery
- Buying granulated sugar from producers and transforming that sugar into cube sugar
Part of Wholesale of food, beverages and tobacco
102 companies
This class includes
This class includes: - wholesale of sugar, chocolate and sugar confectionery - wholesale of bakery products
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ALLENDALE AVENUE HOLDINGS LIMITED | 501304 | Normal | 19 Jan 2026 |
| JFC DISTRIBUTION IRELAND LIMITED | 585444 | Normal | 31 Dec 2025 |
| LEYRU MARKETPLACE LIMITED | 765723 | Normal | 11 Dec 2025 |
| TECH TASTE LIMITED | 790417 | Normal | 10 Dec 2025 |
| CANDY FLEX LIMITED | 714864 | Normal | 30 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BESTWAY WHOLESALERS LIMITED | 799082 | Normal | 8 Oct 2025 |
| STATESIDE DISTRIBUTION LIMITED | 795356 | Normal | 19 Aug 2025 |
| TECH TASTE LIMITED | 790417 | Normal | 10 Jun 2025 |
| CHOCMORE TRADING LIMITED | 788902 | Normal | 16 May 2025 |
| BREEZY BLITZ LIMITED | 787464 | Normal | 29 Apr 2025 |
Showing 10 of 102 companies. Use the advanced search for more specific results.