NACE Class
Wholesale of tobacco products
Part of Wholesale of food, beverages and tobacco
32 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LLTL HOLDINGS LIMITED | 743469 | Normal | 16 Oct 2025 |
| VAPE SOURCE LIMITED | 608307 | Normal | 30 Sept 2025 |
| IRISH E-JUICE DIRECT LIMITED | 614673 | Normal | 30 Aug 2025 |
| U V DISTRO LIMITED | 721151 | Normal | 31 May 2025 |
| SUIR VENDING LIMITED | 342363 | Normal | 31 May 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KUANZHAI LIMITED | 804425 | Normal | 22 Dec 2025 |
| MCCHRYSTAL'S TOBACCO INTERNATIONAL LIMITED | 766999 | Normal | 28 Jun 2024 |
| E-LIQUID VAPE WORLD LIMITED | 749243 | Normal | 26 Sept 2023 |
| NICPOUCHER LIMITED | 747161 | Normal | 22 Aug 2023 |
| LLTL HOLDINGS LIMITED | 743469 | Normal | 20 Jun 2023 |
Showing 10 of 32 companies. Use the advanced search for more specific results.