Carlow
Finance & Insurance Companies in Carlow
162 active companies in the Financial and Insurance Activities section of the register are based in Co. Carlow (187 total, 16 registered this year). Updated daily from the CRO register.
187
Registered companies
162
Active
16
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Aiaia Ltd | 821746 | — | 22 Jul 2026 |
| Endymion Ltd | 821744 | — | 22 Jul 2026 |
| Glaucos Ltd | 821743 | — | 22 Jul 2026 |
| Mortgagewise Advisors Ltd | 821019 | — | 15 Jul 2026 |
| Splitcross Ltd | 820789 | — | 10 Jul 2026 |
| Farrell Ventures Capital Ltd | 820477 | Rathoe | 8 Jul 2026 |
| Farrell & Treacy Ltd | 819638 | Quinagh | 25 Jun 2026 |
| Nessa O'Farrell Property Holdings Ltd | 819601 | — | 25 Jun 2026 |
| Kharankui Ltd | 818497 | — | 15 Jun 2026 |
| Eosphoros Ltd | 818498 | — | 15 Jun 2026 |
| Harney Advisory Holdings Ltd | 813603 | — | 15 Apr 2026 |
| Para Rural Investments Ltd | 812729 | Bennekerry | 2 Apr 2026 |
| Tower House Properties Ltd | 811649 | — | 24 Mar 2026 |
| PB George Holdings Ltd | 808435 | Ballon | 12 Feb 2026 |
| Seerys Clonnevin Holdings Ltd | 807265 | Tinryland | 29 Jan 2026 |
| Tulcent Holdings Ltd | 806249 | — | 16 Jan 2026 |
| Heliarch Holdings Ltd | 804116 | — | 18 Dec 2025 |
| Deakinvest Ltd | 803520 | Tullow | 10 Dec 2025 |
| Spirefall Ltd | 803230 | — | 7 Dec 2025 |
| Distag GT Ltd | 803232 | Tullow | 7 Dec 2025 |
Finance & Insurance Companies in Carlow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Distag GT Ltd | 803232 | Tullow | 7 Dec 2025 |
| Mpac Manufacturing Ltd | 803012 | Tullow | 3 Dec 2025 |
| Lidierth Financial Ltd | 785490 | — | 4 Apr 2025 |
| Seabody Nominees Ltd | 728275 | — | 25 Oct 2022 |
| Green Tech Distributors Ltd | 727385 | — | 10 Oct 2022 |
| Solarstream Holdings Ltd | 727288 | — | 7 Oct 2022 |
| Pointone Global Investment Ltd | 704489 | — | 24 Sept 2021 |
| NPFS Advisors Ltd | 691341 | Tullow | 29 Mar 2021 |
| Feedalpha Holding Group Ltd | 665049 | — | 27 Jan 2020 |
| Barnhill Consultancy Services Ltd | 657421 | — | 20 Sept 2019 |
| Glaucos Ltd | 821743 | — | 22 Jul 2026 |
| Endymion Ltd | 821744 | — | 22 Jul 2026 |
| Aiaia Ltd | 821746 | — | 22 Jul 2026 |
| Mortgagewise Advisors Ltd | 821019 | — | 15 Jul 2026 |
| Splitcross Ltd | 820789 | — | 10 Jul 2026 |
| Farrell Ventures Capital Ltd | 820477 | Rathoe | 8 Jul 2026 |
| Farrell & Treacy Ltd | 819638 | Quinagh | 25 Jun 2026 |
| Nessa O'Farrell Property Holdings Ltd | 819601 | — | 25 Jun 2026 |
| Kharankui Ltd | 818497 | — | 15 Jun 2026 |
| Eosphoros Ltd | 818498 | — | 15 Jun 2026 |
| Harney Advisory Holdings Ltd | 813603 | — | 15 Apr 2026 |
| Para Rural Investments Ltd | 812729 | Bennekerry | 2 Apr 2026 |
| Tower House Properties Ltd | 811649 | — | 24 Mar 2026 |
| PB George Holdings Ltd | 808435 | Ballon | 12 Feb 2026 |
| Seerys Clonnevin Holdings Ltd | 807265 | Tinryland | 29 Jan 2026 |
| Tulcent Holdings Ltd | 806249 | — | 16 Jan 2026 |
| Heliarch Holdings Ltd | 804116 | — | 18 Dec 2025 |
| Deakinvest Ltd | 803520 | Tullow | 10 Dec 2025 |
| Spirefall Ltd | 803230 | — | 7 Dec 2025 |
| KPS Investments Ltd | 798615 | Tullow | 29 Sept 2025 |
| Siracusa Holdings Ltd | 798195 | — | 23 Sept 2025 |
| Carlow Concrete Tanks Holdings Ltd | 791448 | Muine Bheag | 25 Jun 2025 |
| Brownshill Developments Ltd | 791130 | — | 19 Jun 2025 |
| MP Equity Holdings Ltd | 787342 | Bagenalstown | 28 Apr 2025 |
| Slaney Financial Solutions Ltd | 787174 | Hacketstown | 25 Apr 2025 |
| Farrier Investment Holdings Ltd | 783670 | — | 11 Mar 2025 |
| Green Crowd Holdings Ltd | 783029 | — | 4 Mar 2025 |
| Killinure Murphy Electrical Holding Ltd | 782899 | Tullow | 3 Mar 2025 |
| Laurfc Holdings Ltd | 780907 | Killeshin Road | 4 Feb 2025 |
| Barrow Valley Roofing Ltd | 778043 | — | 18 Dec 2024 |
| Altracruagh Ltd | 777946 | Borris | 16 Dec 2024 |
| Ethaledan Holdings Ltd | 777672 | — | 12 Dec 2024 |
| Visiongreen RM Holdings Ltd | 777618 | Rathvilly | 11 Dec 2024 |
| Roselite View Ltd | 777189 | Clonegal | 5 Dec 2024 |
| Clashganny Asset Holdings UC | 773067 | Borris | 2 Oct 2024 |
| Cavemount Investments Ltd | 769833 | Tullow | 16 Aug 2024 |
| Tilia Capital Ltd | 768089 | Friarstown | 19 Jul 2024 |
| Bellalfiejude Holdings Ltd | 766654 | Bagenalstown | 25 Jun 2024 |
| Aiirverse Ltd | 762787 | — | 25 Apr 2024 |
| Kriptokrish Ltd | 758468 | Graiguecullen | 26 Feb 2024 |
Showing 50 of 162 active companies.
Search all companies in Carlow.
Other industries in Carlow
Wholesale & Retail Construction Professional & Technical Manufacturing Hospitality & Food Other Services Agriculture Admin & Support Information & Communication Health & Social Work Real Estate Arts & Recreation Transport & Storage
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →