Laois
Finance & Insurance Companies in Laois
156 active companies in the Financial and Insurance Activities section of the register are based in Co. Laois (178 total, 11 registered this year). Updated daily from the CRO register.
178
Registered companies
156
Active
11
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Trivera Group Fiber Optics Ltd | 822242 | Rathdowney | 27 Jul 2026 |
| Linkstate Ltd | 822165 | Portlaoise | 24 Jul 2026 |
| Qa Leads Ltd | 821839 | Portlaoise | 22 Jul 2026 |
| Corvida Care Ltd | 815209 | Portlaoise | 11 May 2026 |
| Hi-Therm Homes Holdings Ltd | 814906 | Borris-In-Ossory | 6 May 2026 |
| Acdae Group Ltd | 814063 | Ballinakill | 21 Apr 2026 |
| Ballinlough Agri Plant Ltd | 812261 | Ballydavis | 30 Mar 2026 |
| Solyraen Ltd | 811637 | Cork Road | 24 Mar 2026 |
| Bua Capital Holdings Ltd | 811192 | Ballybrittas | 19 Mar 2026 |
| Rossnagad Ltd | 811100 | Portlaoise | 19 Mar 2026 |
| Kelgra Ltd | 810381 | Durrow | 9 Mar 2026 |
| Creekwave Ltd | 802730 | Roseenallis | 1 Dec 2025 |
| Augusta Advisory Ltd | 801292 | Portarlington | 10 Nov 2025 |
| Carroll O'Keeffe Holdings Ltd | 799890 | Clonaslee | 23 Oct 2025 |
| Watercastle Holdings Ltd | 798941 | Durrow | 2 Oct 2025 |
| O'Dochartaigh Gabhaltais Teoranta | 797144 | Carlow | 11 Sept 2025 |
| Spaog Investments Ltd | 793060 | Portlaoise | 16 Jul 2025 |
| Obsidian Labs Ltd | 792233 | Portarlington | 4 Jul 2025 |
| Errill Holdings & Investments Ltd | 791394 | Abbeyleix | 24 Jun 2025 |
| The Blooms Café Ltd | 791216 | Kilcavan | 20 Jun 2025 |
Finance & Insurance Companies in Laois
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Corvida Care Ltd | 815209 | Portlaoise | 11 May 2026 |
| The Blooms Café Ltd | 791216 | Kilcavan | 20 Jun 2025 |
| Fort Financial Planning and Advisory Ltd | 788873 | Portlaoise | 16 May 2025 |
| Patrick Hannifin Roofing & Guttering Ltd | 783901 | Edgeworthstown | 13 Mar 2025 |
| RK Financial Ltd | 718810 | Portlaoise | 10 May 2022 |
| Mcoh Architects Ltd | 711611 | Portlaoise | 14 Jan 2022 |
| Bob’s Bar Ltd | 694675 | Durrow | 6 May 2021 |
| Camsaw Group Ltd | 684845 | Portarlington | 10 Dec 2020 |
| Peavoy Financial Planning Ltd | 665637 | Portlaoise | 3 Feb 2020 |
| Alpha Wireless Nominees Ltd | 659753 | Ballybrittas | 30 Oct 2019 |
| Enva Irish Bidco Ltd | 601242 | Portlaoise | 28 Mar 2017 |
| Portlaoise Springs Holdings Ltd | 576174 | Portarlington | 1 Feb 2016 |
| Trivera Group Fiber Optics Ltd | 822242 | Rathdowney | 27 Jul 2026 |
| Linkstate Ltd | 822165 | Portlaoise | 24 Jul 2026 |
| Qa Leads Ltd | 821839 | Portlaoise | 22 Jul 2026 |
| Hi-Therm Homes Holdings Ltd | 814906 | Borris-In-Ossory | 6 May 2026 |
| Acdae Group Ltd | 814063 | Ballinakill | 21 Apr 2026 |
| Ballinlough Agri Plant Ltd | 812261 | Ballydavis | 30 Mar 2026 |
| Solyraen Ltd | 811637 | Cork Road | 24 Mar 2026 |
| Rossnagad Ltd | 811100 | Portlaoise | 19 Mar 2026 |
| Bua Capital Holdings Ltd | 811192 | Ballybrittas | 19 Mar 2026 |
| Kelgra Ltd | 810381 | Durrow | 9 Mar 2026 |
| Creekwave Ltd | 802730 | Roseenallis | 1 Dec 2025 |
| Augusta Advisory Ltd | 801292 | Portarlington | 10 Nov 2025 |
| Carroll O'Keeffe Holdings Ltd | 799890 | Clonaslee | 23 Oct 2025 |
| Watercastle Holdings Ltd | 798941 | Durrow | 2 Oct 2025 |
| O'Dochartaigh Gabhaltais Teoranta | 797144 | Carlow | 11 Sept 2025 |
| Spaog Investments Ltd | 793060 | Portlaoise | 16 Jul 2025 |
| Obsidian Labs Ltd | 792233 | Portarlington | 4 Jul 2025 |
| Errill Holdings & Investments Ltd | 791394 | Abbeyleix | 24 Jun 2025 |
| Velocity Ventures Ltd | 790903 | Portarlington | 17 Jun 2025 |
| Velocity Facilities Ltd | 790532 | Portarlington | 11 Jun 2025 |
| Cherisyn Holdings Ltd | 790512 | Graiguecullen | 11 Jun 2025 |
| Velocity Guarantor Ltd | 790533 | Portarlington | 11 Jun 2025 |
| Vanta View Ltd | 787441 | Mountrath | 29 Apr 2025 |
| Corragh Holdings Ventures Ltd | 785195 | Portlaoise | 2 Apr 2025 |
| Ashfield Court Ltd | 784476 | Ballybrittas | 24 Mar 2025 |
| Winlane Ltd | 784202 | Carlow | 18 Mar 2025 |
| Pen Lane Investments Ltd | 783086 | Mountrath | 4 Mar 2025 |
| Ballycuddahy Holdings Ltd | 777728 | Ballacolla | 12 Dec 2024 |
| Scoria Dale Ltd | 777177 | — | 5 Dec 2024 |
| Alserv Solutions Ltd | 775927 | Ballylinan | 15 Nov 2024 |
| Velocity Operations Ltd | 774660 | Portarlington | 29 Oct 2024 |
| Liquid Layer Capital Services Ltd | 774661 | Portarlington | 29 Oct 2024 |
| Velocity Capital Management Ltd | 771356 | Portarlington | 5 Sept 2024 |
| Mirage Capital Ltd | 771098 | Portarlington | 4 Sept 2024 |
| Aighleart Teoranta | 770879 | Portlaoise | 30 Aug 2024 |
| Caislean an Uisce Teoranta | 770618 | Portlaoise | 28 Aug 2024 |
| Tirna Teoranta | 770517 | Portlaoise | 28 Aug 2024 |
| Agmb Ireland Ltd | 770530 | Portlaoise | 28 Aug 2024 |
Showing 50 of 156 active companies.
Search all companies in Laois.
Other industries in Laois
Wholesale & Retail Construction Professional & Technical Manufacturing Hospitality & Food Health & Social Work Other Services Information & Communication Admin & Support Transport & Storage Agriculture Real Estate Arts & Recreation
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →