Clare
Manufacturing Companies in Clare
258 active companies in the Manufacturing section of the register are based in Co. Clare (372 total, 13 registered this year). Updated daily from the CRO register.
372
Registered companies
258
Active
13
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Miladpa Ltd | 822282 | Ennis | 27 Jul 2026 |
| CW Flow Ltd | 821149 | Connolly | 16 Jul 2026 |
| Lernihan Aircraft Maintenance Services Ltd | 819976 | Ennis | 30 Jun 2026 |
| Prowall Imaging Ltd | 819280 | Ennis | 23 Jun 2026 |
| Fleming Construction and Concrete Ltd | 818601 | Ennis | 16 Jun 2026 |
| Jaani's Kitchen Ltd | 815125 | Ennis | 8 May 2026 |
| Carraignua Farm Ltd | 814921 | Kilkee | 6 May 2026 |
| Fixcon FM Ltd | 814182 | Ennis | 23 Apr 2026 |
| Paul Nagle Carpentry Ltd | 811816 | Lissycasey | 25 Mar 2026 |
| Cornbeg Ltd | 811493 | Quin | 23 Mar 2026 |
| Brudair Bespoke Ltd | 810307 | Ennis | 9 Mar 2026 |
| Broadford Farm Ltd | 807177 | Broadford | 28 Jan 2026 |
| Burpeez Ltd | 807180 | Ennis | 28 Jan 2026 |
| John Brew Agri Ltd | 803581 | Kilkee | 11 Dec 2025 |
| Ryan Print & Display Ltd | 801946 | Ennis | 17 Nov 2025 |
| Blendie Ltd | 801316 | Scarriff | 10 Nov 2025 |
| jaspreet enterprises Ltd | 800194 | Shannon | 29 Oct 2025 |
| Navar Automation and Technologies Ltd | 799818 | Liscannor | 23 Oct 2025 |
| Maison D'Oud Ltd | 799450 | Quin | 17 Oct 2025 |
| Tirgra Farm Ltd | 799421 | Ennis | 17 Oct 2025 |
Manufacturing Companies in Clare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Aip Packaging Ltd | 776747 | Ennis | 28 Nov 2024 |
| Summerville Wagyu Ltd | 771043 | Lahinch | 3 Sept 2024 |
| Sally Engineering Ltd | 770811 | Kilmore | 30 Aug 2024 |
| J&C Aero Services (Ireland) Ltd | 751523 | Shannon | 2 Nov 2023 |
| JJ & Joseph Melody Farm Ltd | 750214 | Bunratty | 11 Oct 2023 |
| Celtic Surge Nutrition Ltd | 749033 | Kilrush | 21 Sept 2023 |
| Flynn Sheet Metal Ltd | 737485 | Ennis | 27 Mar 2023 |
| The Flying Alpaca Ltd | 720042 | Kilrush | 26 May 2022 |
| Pet Slainte Ltd | 706560 | Shannon | 21 Oct 2021 |
| Subitis Medical Technologies Ltd | 705510 | Shannon | 7 Oct 2021 |
| Chemical & Consumable Care Ltd | 687001 | — | 1 Feb 2021 |
| Tullamed Ltd | 681997 | Meelick | 13 Nov 2020 |
| Dedienne Aerospace Ireland Ltd | 674201 | Shannon | 17 Jul 2020 |
| Nusolas Ltd | 672323 | Shannon | 16 Jun 2020 |
| Appleoak Fibreworks Ltd | 669762 | Tuamgraney | 17 Apr 2020 |
| Iff Products Ltd | 665798 | Kilrush | 4 Feb 2020 |
| Palm Free (Zero Waste) Irish Soap Ltd | 635345 | — | 8 Oct 2018 |
| Visual Management Solutions Ltd | 631994 | Sixmilebridge | 14 Aug 2018 |
| Galanta Jewellery Ltd | 618134 | Cratloe | 3 Jan 2018 |
| Clipex Fencing Ltd | 577970 | — | 29 Feb 2016 |
| Shadetech Ltd | 577827 | — | 26 Feb 2016 |
| Western Herd Brewing Company Ltd | 553896 | Ennis | 5 Dec 2014 |
| Hazel Mountain Chocolates Ltd | 528072 | — | 27 May 2013 |
| Burren Distillers Ltd | 527647 | Ballyvaughan | 16 May 2013 |
| McConnell Woollen Mills Ltd | 525024 | Killaloe | 12 Mar 2013 |
| Glynn Technical Diamonds Ltd | 513665 | Kilrush | 28 May 2012 |
| Abc Nutrition Ltd | 423585 | Broadford | 14 Jul 2006 |
| Smithstown Light Engineering UC | 421530 | Shannon | 8 Jun 2006 |
| Mcgrath's Concrete Products Ltd | 368806 | — | 20 Mar 2003 |
| Element Six Ltd | 365394 | — | 18 Dec 2002 |
| Kilkishen Coatings Ltd | 335137 | Shannon | 13 Nov 2000 |
| Hayes Print Ltd | 317824 | Ennistymon | 4 Jan 2000 |
| Reagecon Diagnostics Ltd | 302620 | Shannon | 2 Mar 1999 |
| Martin Williams Concrete Products Ltd | 285221 | Quin | 30 Apr 1998 |
| Irish Seed Savers Association CLG | 268004 | Scariff | 27 Jun 1997 |
| The Burren Perfumery Ltd | 232788 | Ennis | 3 May 1995 |
| Cornucopia Ltd | 229883 | Ennis | 4 Mar 1995 |
| Compuscript Ltd | 171680 | Shannon | 25 Mar 1991 |
| Ennis Remoulds & Safeway Tyres Ltd | 43224 | Ennis | 13 Aug 1973 |
| Clare Champion Ltd | 15462 | Ennis | 17 Dec 1954 |
| Miladpa Ltd | 822282 | Ennis | 27 Jul 2026 |
| CW Flow Ltd | 821149 | Connolly | 16 Jul 2026 |
| Lernihan Aircraft Maintenance Services Ltd | 819976 | Ennis | 30 Jun 2026 |
| Prowall Imaging Ltd | 819280 | Ennis | 23 Jun 2026 |
| Fleming Construction and Concrete Ltd | 818601 | Ennis | 16 Jun 2026 |
| Jaani's Kitchen Ltd | 815125 | Ennis | 8 May 2026 |
| Carraignua Farm Ltd | 814921 | Kilkee | 6 May 2026 |
| Fixcon FM Ltd | 814182 | Ennis | 23 Apr 2026 |
| Paul Nagle Carpentry Ltd | 811816 | Lissycasey | 25 Mar 2026 |
| Cornbeg Ltd | 811493 | Quin | 23 Mar 2026 |
Showing 50 of 258 active companies.
Search all companies in Clare.
Other industries in Clare
Finance & Insurance Admin & Support Professional & Technical Construction Wholesale & Retail Hospitality & Food Other Services Information & Communication Real Estate Transport & Storage Health & Social Work Arts & Recreation Agriculture Education