County
Companies in Clare
14,225 companies are registered in Co. Clare, Ireland, of which 7,253 are currently active. Updated daily from the CRO register.
14,225
Registered companies
7,253
Active
355
Registered this year
Industries in Clare
Finance & Insurance
729 active
companies
Admin & Support
652 active
companies
Professional & Technical
638 active
companies
Construction
593 active
companies
Wholesale & Retail
586 active
companies
Hospitality & Food
361 active
companies
Other Services
269 active
companies
Manufacturing
258 active
companies
Information & Communication
255 active
companies
Real Estate
215 active
companies
Transport & Storage
155 active
companies
Health & Social Work
154 active
companies
Arts & Recreation
133 active
companies
Agriculture
86 active
companies
Education
84 active
companies
Energy Supply
12 active
companies
Water & Waste
12 active
companies
Public Administration
11 active
companies
Mining & Quarrying
5 active
companies
Extraterritorial Bodies
0 active
companies
Recently Registered in Clare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cortom Catering Ltd | 822683 | Kilkee | 31 Jul 2026 |
| Verimat Ltd | 822580 | Ardnacrusha | 30 Jul 2026 |
| Jive with Senan Ltd | 822466 | Kilrush | 29 Jul 2026 |
| CPF Electrical Services Ltd | 822409 | Newmarket-On-Fergus | 29 Jul 2026 |
| Collins Facilities, Energy & Ber Services Ltd | 822487 | Scarriff | 29 Jul 2026 |
| Sean Hinsley Plumbing Ltd | 822443 | Shannon | 29 Jul 2026 |
| Iagon Europe Ltd | 822312 | Ennis | 28 Jul 2026 |
| Miladpa Ltd | 822282 | Ennis | 27 Jul 2026 |
| Axora Technologies Ltd | 822254 | Ennis | 27 Jul 2026 |
| An Bothan Technologies Ltd | 822099 | Ennis | 24 Jul 2026 |
| Browne Civil Works Ltd | 822105 | Sixmilebridge | 24 Jul 2026 |
| Great Heights Tree Care Ltd | 822158 | Lahinch | 24 Jul 2026 |
| CNC Bloodstock and Livestock Ltd | 822189 | Newmarket-On-Fergus | 24 Jul 2026 |
| Mark Cunningham Haulage Ltd | 821968 | Kilrush | 23 Jul 2026 |
| Roc Aviation Capital Ltd | 821950 | Shannon | 23 Jul 2026 |
| Migrant Men Empowerment and Intergration Initiative CLG | 821740 | Sixmilebridge | 22 Jul 2026 |
| Scariff Green Energy Park Management Company Ltd | 821708 | Ennis | 22 Jul 2026 |
| Blackweir Holdings Ltd | 821884 | Kilkee | 22 Jul 2026 |
| Ogham Labs Ltd | 821883 | Lisdoonvarna | 22 Jul 2026 |
| Richie Sloan Industrial Flooring Ltd | 821804 | Ennis | 22 Jul 2026 |
Where companies are based
Ennis (4,691) · Shannon (3,141) · Kilrush (616) · Killaloe (334) · Ennistymon (226) · Sixmilebridge (225) · Kilkee (219) · Miltown Malbay (180) · Cratloe (161) · Lahinch (136)