Cork
Manufacturing Companies in Cork
1,336 active companies in the Manufacturing section of the register are based in Co. Cork (2,252 total, 93 registered this year). Updated daily from the CRO register.
2,252
Registered companies
1,336
Active
93
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Farma Plant Extracts Ltd | 822616 | — | 30 Jul 2026 |
| Lomasney Engineering (IRE) Ltd | 821710 | Clonakilty | 22 Jul 2026 |
| Killarney Lakes Distillery Company Ltd | 821834 | 5 Lapp's Quay | 22 Jul 2026 |
| Substrato Medical Ltd | 821614 | — | 21 Jul 2026 |
| T.C. Kitchens & Interiors Ltd | 821436 | Mayfield | 20 Jul 2026 |
| Alp Regulatory Pharmaservices Ltd | 821214 | — | 16 Jul 2026 |
| Cork MD Farm Ltd | 820916 | Rosscarbery | 14 Jul 2026 |
| C-Lube Hydraulics Ltd | 821000 | — | 14 Jul 2026 |
| Fermented Fertilisers Ireland Ltd | 820490 | Skibbereen | 8 Jul 2026 |
| CH Prime Agri Contractors Ltd | 820075 | Carrigtwohill | 2 Jul 2026 |
| Homestead Nibbles Ltd | 819980 | Mallow | 1 Jul 2026 |
| PM O'Herlihy Dairy Farm Ltd | 819507 | Berrings | 24 Jun 2026 |
| Diversified Control Systems Ltd | 819389 | Aherla | 23 Jun 2026 |
| Tinnagh Glass Processing Ltd | 818135 | — | 11 Jun 2026 |
| Lynch Welding & Fabrication Ltd | 818189 | Macroom | 11 Jun 2026 |
| Degifted Tbo Ltd | 817834 | Carrigtwohill | 9 Jun 2026 |
| Dmrac Ltd | 817895 | — | 9 Jun 2026 |
| Vertex Contract Manufacturing Services Ltd | 817665 | — | 5 Jun 2026 |
| Tig Tech Ltd | 817502 | Kildorrery | 5 Jun 2026 |
| Active Brewing Company Ltd | 817374 | Tower | 4 Jun 2026 |
Manufacturing Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Glenline Interiors Ltd | 801638 | — | 13 Nov 2025 |
| Irish Insulation Direct Ltd | 799639 | Castlelyons | 20 Oct 2025 |
| Reable Labs Ltd | 797644 | — | 17 Sept 2025 |
| Ob Windows Ltd | 797503 | Schull | 16 Sept 2025 |
| Insollz (IRL) Ltd | 795880 | — | 25 Aug 2025 |
| Amps and Ohms Ltd | 795167 | Bandon | 18 Aug 2025 |
| Loosejaw Games Ltd | 792947 | Skibbereen | 15 Jul 2025 |
| Sunrise Dairy Farm Ltd | 786365 | Clonakilty | 15 Apr 2025 |
| Inventis Precision Engineering Ltd | 781010 | Midleton | 6 Feb 2025 |
| Hudson Lighting Ltd | 780849 | — | 4 Feb 2025 |
| Nolan Refrigeration and Air Conditioning Services Ltd | 778798 | Mallow | 6 Jan 2025 |
| Noonan Mechanical Solutions Ltd | 778658 | Mallow | 3 Jan 2025 |
| Casey's Concrete Products Ltd | 774807 | Boherbue | 30 Oct 2024 |
| Baile an Ard Foods Ltd | 771272 | Clonakilty | 5 Sept 2024 |
| IGS (Irish Generator Services) Ltd | 762541 | Killeagh | 22 Apr 2024 |
| Volta Robotics Ltd | 758697 | Glanmire | 28 Feb 2024 |
| Hubert Bookbindery Ltd | 755523 | 14 Tobin Street | 11 Jan 2024 |
| T S C E Stone & Stoves Ltd | 755225 | Mallow | 8 Jan 2024 |
| Blarney Brewing Company Ltd | 754125 | Blarney | 15 Dec 2023 |
| Cork Mattress Recycling Ltd | 753287 | Ballyvolane | 5 Dec 2023 |
| Killaloe Marine Engineering Services Ltd | 751608 | Ballyhooly | 3 Nov 2023 |
| Norigin Scientific Ltd | 750084 | Penrose Quay | 9 Oct 2023 |
| Tory Top Chocolate Ltd | 746750 | — | 15 Aug 2023 |
| Gman Welding Ltd | 745788 | Ballinhassig | 27 Jul 2023 |
| Clearspace Windows Ltd | 739999 | Youghal | 2 May 2023 |
| Tattva Herbals Ltd | 738244 | Mallow | 5 Apr 2023 |
| Modet Ltd | 735705 | Kinsale | 27 Feb 2023 |
| Fast Signz Ltd | 733894 | Blackpool | 26 Jan 2023 |
| Moneygaff Metalwork Ltd | 731150 | Enniskeane | 9 Dec 2022 |
| Vehicle Airconditioning Repair Centre Ltd | 730690 | Carrigaline | 2 Dec 2022 |
| Cronin Furniture Ltd | 729016 | Killeagh | 7 Nov 2022 |
| Origin Packaging Solutions Ltd | 728491 | Copley Street | 27 Oct 2022 |
| Vialase Ltd | 728369 | — | 25 Oct 2022 |
| Pure Notions Chocolate & Coffee Ltd | 727863 | — | 19 Oct 2022 |
| Fitzgerald Hurleys Ltd | 726117 | Kilworth | 16 Sept 2022 |
| Pallet Providers Cork Ltd | 725872 | Glanmire | 13 Sept 2022 |
| Saoro Experience Ltd | 725728 | Midleton | 12 Sept 2022 |
| Ballygarvan Soap & Candles Ltd | 722429 | — | 13 Jul 2022 |
| Leahys Open Farm Produce Ltd | 716974 | Mallow | 6 Apr 2022 |
| Innovation Diagnostic Chemicals Ltd | 716702 | Carrigtwohill | 5 Apr 2022 |
| Lee River Leather Ltd | 711422 | Douglas | 12 Jan 2022 |
| Microavia International Ltd | 709970 | — | 14 Dec 2021 |
| KWP Printing & Signs Ltd | 709959 | Carrigaline | 14 Dec 2021 |
| Lenihan Sports Ltd | 707079 | Castletownroche | 2 Nov 2021 |
| Inchydoney Candles Ltd | 705335 | Clonakilty | 5 Oct 2021 |
| Original 7 Beverage Company Ltd | 702777 | — | 31 Aug 2021 |
| Boardwalk Coffee Ltd | 702770 | Youghal | 31 Aug 2021 |
| Clean Energy Solar Ltd | 702478 | Aherla | 25 Aug 2021 |
| Rathbarry Bloodstock Ltd | 700438 | Fermoy | 23 Jul 2021 |
| Mella's Fudge Ltd | 696767 | — | 28 May 2021 |
Showing 50 of 1,336 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Hospitality & Food Other Services Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Education Energy Supply Water & Waste Public Administration