Kildare
Real Estate Companies in Kildare
435 active companies in the Real Estate Actvitities section of the register are based in Co. Kildare (646 total, 35 registered this year). Updated daily from the CRO register.
646
Registered companies
435
Active
35
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Aapex Real Estate Ltd | 821966 | Celbridge | 23 Jul 2026 |
| Arzoney Ltd | 821784 | Celbridge | 22 Jul 2026 |
| Oak Haven Properties Ltd | 821617 | Monasterevin | 21 Jul 2026 |
| Earnest Life Ltd | 821326 | Celbridge | 17 Jul 2026 |
| Springwood Mill Harbour Sallins Owners' Management CLG | 820918 | Straffan | 14 Jul 2026 |
| Safco Properties Ltd | 820709 | Naas | 10 Jul 2026 |
| Ardglushin Ltd | 820777 | Celbridge | 10 Jul 2026 |
| Sunova Real Estate Ltd | 820273 | Newbridge | 3 Jul 2026 |
| NMR Properties Ltd | 820278 | Newbridge | 3 Jul 2026 |
| Hibernian Square Property Ltd | 819642 | Kilcullen | 25 Jun 2026 |
| Cronan's Well Owners Management CLG | 819281 | Maynooth | 23 Jun 2026 |
| Railway Terrace Property Investments Ltd | 818896 | Clane | 18 Jun 2026 |
| Corballis View Owners' Management CLG | 818748 | Maynooth | 16 Jun 2026 |
| Bennetstown Owners' Management CLG | 818752 | Maynooth | 16 Jun 2026 |
| Knocklewis Ltd | 817967 | Naas | 10 Jun 2026 |
| Bower Prosperous Owners' Management CLG | 817176 | Prosperous | 2 Jun 2026 |
| Profolio Properties Ltd | 814784 | Monasterevin | 1 May 2026 |
| Tapa Properties Ltd | 814645 | Maynooth | 30 Apr 2026 |
| MDP Leisure JP Ltd | 814682 | — | 30 Apr 2026 |
| Furzefield Owners' Management CLG | 813715 | Maynooth | 16 Apr 2026 |
Real Estate Companies in Kildare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cartell Business Management Ltd | 748672 | Naas | 15 Sept 2023 |
| Casey Estates Ltd | 718798 | Naas | 10 May 2022 |
| VR Waterproofing Specialists Ltd | 692955 | — | 19 Apr 2021 |
| Belmont Real Estate Ltd | 684922 | Newbridge | 10 Dec 2020 |
| Emco Property Ltd | 677719 | Clane | 14 Sept 2020 |
| Realtai Property Ltd | 674576 | Leixlip | 24 Jul 2020 |
| Millstreet Project Management Ltd | 663314 | Maynooth | 23 Dec 2019 |
| Farrelly & Southern Ltd | 631512 | Maynooth | 2 Aug 2018 |
| Swuite Isa (Grangegorman) Ltd | 596841 | Maynooth | 19 Jan 2017 |
| Swuite Isa (Bohermore) Ltd | 596840 | Maynooth | 19 Jan 2017 |
| Iveragh Student Development Grangegorman Ltd | 584771 | Maynooth | 21 Jun 2016 |
| Appleton Property Services Ltd | 487247 | Kilcullen | 3 Aug 2010 |
| Coonan Estate Agents Ltd | 485836 | Maynooth | 21 Jun 2010 |
| Mary Moore Property Ltd | 480105 | Kilcock | 25 Jan 2010 |
| O'Neill & Company Chartered Surveyors & Auctioneers Ltd | 472429 | Naas | 26 Jun 2009 |
| Goffs Country Property Consultants Ltd | 470046 | Kill | 23 Apr 2009 |
| Lorraine Mulligan Ltd | 446829 | Celbridge | 27 Sept 2007 |
| Killross Properties Ltd | 430987 | Naas | 4 Dec 2006 |
| Stewart Property Solutions Ltd | 417591 | Naas | 24 Mar 2006 |
| Paul Earley Financial Planning Ltd | 413470 | — | 9 Jan 2006 |
| Kelly Hudson Enterprises Ltd | 409804 | Newbridge | 24 Oct 2005 |
| House-Let Ltd | 362018 | Celbridge | 30 Sept 2002 |
| Conway Auctioneers (Kildare) Ltd | 328456 | — | 8 Jun 2000 |
| Conway Piling Ltd | 270776 | Kilcullen | 14 Aug 1997 |
| Cill Urnai Housing Association Co. CLG | 262606 | Newbridge | 6 Mar 1997 |
| French Estates Ltd | 79862 | Leixlip | 29 Dec 1980 |
| Aapex Real Estate Ltd | 821966 | Celbridge | 23 Jul 2026 |
| Arzoney Ltd | 821784 | Celbridge | 22 Jul 2026 |
| Oak Haven Properties Ltd | 821617 | Monasterevin | 21 Jul 2026 |
| Earnest Life Ltd | 821326 | Celbridge | 17 Jul 2026 |
| Springwood Mill Harbour Sallins Owners' Management CLG | 820918 | Straffan | 14 Jul 2026 |
| Safco Properties Ltd | 820709 | Naas | 10 Jul 2026 |
| Ardglushin Ltd | 820777 | Celbridge | 10 Jul 2026 |
| Sunova Real Estate Ltd | 820273 | Newbridge | 3 Jul 2026 |
| NMR Properties Ltd | 820278 | Newbridge | 3 Jul 2026 |
| Hibernian Square Property Ltd | 819642 | Kilcullen | 25 Jun 2026 |
| Cronan's Well Owners Management CLG | 819281 | Maynooth | 23 Jun 2026 |
| Railway Terrace Property Investments Ltd | 818896 | Clane | 18 Jun 2026 |
| Corballis View Owners' Management CLG | 818748 | Maynooth | 16 Jun 2026 |
| Bennetstown Owners' Management CLG | 818752 | Maynooth | 16 Jun 2026 |
| Knocklewis Ltd | 817967 | Naas | 10 Jun 2026 |
| Bower Prosperous Owners' Management CLG | 817176 | Prosperous | 2 Jun 2026 |
| Profolio Properties Ltd | 814784 | Monasterevin | 1 May 2026 |
| Tapa Properties Ltd | 814645 | Maynooth | 30 Apr 2026 |
| MDP Leisure JP Ltd | 814682 | — | 30 Apr 2026 |
| Furzefield Owners' Management CLG | 813715 | Maynooth | 16 Apr 2026 |
| New Tavern Investments Ltd | 813164 | Celbridge | 10 Apr 2026 |
| Weighbridge Property Management Owners' Management CLG | 812674 | Kilcullen | 2 Apr 2026 |
| Miller's Glen Apartment and Duplex Owners Management CLG | 811851 | Maynooth | 25 Mar 2026 |
| Vitalium Invenio Ltd | 811474 | Newbridge | 23 Mar 2026 |
Showing 50 of 435 active companies.
Search all companies in Kildare.
Other industries in Kildare
Professional & Technical Construction Wholesale & Retail Finance & Insurance Information & Communication Hospitality & Food Other Services Manufacturing Admin & Support Health & Social Work Arts & Recreation Transport & Storage Education Agriculture