Dublin
Real Estate Companies in Dublin
5,009 active companies in the Real Estate Actvitities section of the register are based in Co. Dublin (8,268 total, 318 registered this year). Updated daily from the CRO register.
8,268
Registered companies
5,009
Active
318
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Murtagh Regional Accommodation Providers Ltd | 822453 | Dublin 1 | 29 Jul 2026 |
| DPS Dublin Property Sales Ltd | 822518 | Dublin 8 | 29 Jul 2026 |
| Aljabi Property Investments Ltd | 822432 | Dublin 14 | 29 Jul 2026 |
| Wenzhou Linti Ltd | 822353 | Dublin 1 | 28 Jul 2026 |
| Endurate Properties Ltd | 822150 | Dublin 2 | 24 Jul 2026 |
| Cornmill Ratoath Owner's Management Company CLG | 822065 | Dublin 6w | 24 Jul 2026 |
| Brennan Harrington Property Advisors Ltd | 822126 | Ashtown | 24 Jul 2026 |
| Spillane PM Services Ltd | 821965 | Dublin 18 | 23 Jul 2026 |
| Rialto TCM Ltd | 821941 | Dublin 14 | 23 Jul 2026 |
| Haf Property Investment Ltd | 821999 | Dublin 1 | 23 Jul 2026 |
| Emerald Castle Property Ltd | 821836 | Dublin 7 | 22 Jul 2026 |
| Garraun Oranmore South Property Owners' Management CLG | 821664 | Dublin 2 | 22 Jul 2026 |
| Glandore Property Ltd | 821818 | Blackrock | 22 Jul 2026 |
| Kiki Residential Ltd | 821793 | Dublin 18 | 22 Jul 2026 |
| DCLP CLG | 821837 | Rathcoole | 22 Jul 2026 |
| Inchydoney Property Ltd | 821828 | Blackrock | 22 Jul 2026 |
| Unionhall Property Ltd | 821823 | Blackrock | 22 Jul 2026 |
| Ondall Ltd | 821909 | — | 22 Jul 2026 |
| Stonehaven Investments Ltd | 821721 | Whitehall | 22 Jul 2026 |
| Mizen Property Ltd | 821826 | Blackrock | 22 Jul 2026 |
Real Estate Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Comeback Luxury Ltd | 819326 | Mulhuddart | 23 Jun 2026 |
| Maxstays Ltd | 817284 | Dublin 8 | 3 Jun 2026 |
| Homebridge Residential Services Ltd | 814426 | Dublin 6w | 27 Apr 2026 |
| Robert Lowry Properties Ltd | 801458 | Dublin 15 | 11 Nov 2025 |
| Emg Property Consultants Ltd | 800602 | Balbriggan | 3 Nov 2025 |
| Ap Asset Management Ltd | 799719 | Donabate | 22 Oct 2025 |
| Bhuiyan Real Estate Ltd | 799539 | Dublin 12 | 20 Oct 2025 |
| Summix NKK Developments Ltd | 796673 | Dublin 2 | 4 Sept 2025 |
| Diolta Estate Agency Ltd | 796563 | Dublin 2 | 3 Sept 2025 |
| Bartra Healthcare MC Ltd | 795491 | Dublin 2 | 20 Aug 2025 |
| LWK Premium Collection Ltd | 795197 | Dublin 3 | 18 Aug 2025 |
| Reliable Property Maintenance Ltd | 787450 | Dublin 12 | 29 Apr 2025 |
| Lioncor Properties 4 Ltd | 783518 | Dublin 2 | 7 Mar 2025 |
| Emerald Manor Realty Ltd | 777530 | Templeogue | 11 Dec 2024 |
| Keystone Real Estate Ltd | 773281 | Dublin 2 | 7 Oct 2024 |
| Saluki Investments Ltd | 772551 | — | 25 Sept 2024 |
| Synergy Asset Management Ltd | 769588 | Dublin 22 | 13 Aug 2024 |
| Balfarran Property Solutions Ltd | 767475 | Sandyford | 9 Jul 2024 |
| Compassrock International (Ireland) Ltd | 767166 | Dublin 1 | 2 Jul 2024 |
| Grand Canal Capital Partners Ltd | 765243 | Dublin 2 | 4 Jun 2024 |
| Hamill Estate Agents Ltd | 764076 | Raheny | 15 May 2024 |
| Lett Duggan Properties Ltd | 763649 | Dublin 3 | 9 May 2024 |
| Ipa Grandhorizon Ltd | 763306 | Dublin 2 | 2 May 2024 |
| Blackridge Property Management Ltd | 762946 | Dublin 4 | 26 Apr 2024 |
| Bloomfields Shopping Centre Ltd | 762796 | — | 25 Apr 2024 |
| Longwalk SC Management Ltd | 758861 | Dublin 17 | 29 Feb 2024 |
| Lyonmead Ltd | 756808 | Dalkey | 31 Jan 2024 |
| Andzo Properties Ltd | 755011 | Dublin 15 | 4 Jan 2024 |
| Dixon Residential Ltd | 754658 | Dublin 15 | 21 Dec 2023 |
| LGK Complete Property Services Ltd | 753899 | Dublin 14 | 13 Dec 2023 |
| Evia Sustainable Real Estate Ltd | 751475 | Dublin 2 | 1 Nov 2023 |
| Justin Prendiville Properties Ltd | 747912 | Dublin 24 | 4 Sept 2023 |
| Ires Residential Properties (Orion) Ltd | 747098 | Dublin 2 | 22 Aug 2023 |
| Battersby's Harcourt Offices Ltd | 745848 | Dublin 6 | 28 Jul 2023 |
| Sol Haven Properties Ltd | 745784 | Dublin 2 | 27 Jul 2023 |
| Okko Agency Ltd | 745683 | Dublin 14 | 26 Jul 2023 |
| Cladis Ltd | 739480 | Ballsbridge | 25 Apr 2023 |
| Dundalk Retail Park CLG | 738797 | Dublin 12 | 18 Apr 2023 |
| Bartra Primary Care Ltd | 737889 | Dublin 2 | 31 Mar 2023 |
| Bartra Propco No. 26 Ltd | 737891 | Dublin 2 | 31 Mar 2023 |
| DRT Estates Ltd | 733607 | — | 24 Jan 2023 |
| The Grafton Hospitality UC | 731540 | Dublin 2 | 14 Dec 2022 |
| Building Futures Ltd | 730173 | Dublin 14 | 24 Nov 2022 |
| Accel Habitats IE Ltd | 729345 | — | 10 Nov 2022 |
| Strange Ways Ltd | 724728 | Dublin 2 | 24 Aug 2022 |
| Pioneer Life Sciences Cherrywood Ltd | 723812 | Dublin 6 | 5 Aug 2022 |
| Rachele-Philippe and Associates Ltd | 723613 | Dublin 7 | 2 Aug 2022 |
| Kelly Bradshaw Dalton Ltd | 721630 | Dublin 9 | 23 Jun 2022 |
| The July Dublin Capel Street Ltd | 720785 | Dublin 1 | 9 Jun 2022 |
| The Grafton Residence UC | 719813 | Dublin 2 | 24 May 2022 |
Showing 50 of 5,009 active companies.
Search all companies in Dublin.
Other industries in Dublin
Finance & Insurance Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Health & Social Work Manufacturing Arts & Recreation Transport & Storage Education Energy Supply Public Administration Agriculture Water & Waste