County
Companies in Kilkenny
9,159 companies are registered in Co. Kilkenny, Ireland, of which 5,083 are currently active. Updated daily from the CRO register.
9,159
Registered companies
5,083
Active
250
Registered this year
Industries in Kilkenny
Professional & Technical
492 active
companies
Wholesale & Retail
472 active
companies
Construction
428 active
companies
Manufacturing
374 active
companies
Finance & Insurance
333 active
companies
Hospitality & Food
243 active
companies
Admin & Support
196 active
companies
Other Services
196 active
companies
Information & Communication
170 active
companies
Agriculture
156 active
companies
Health & Social Work
139 active
companies
Real Estate
109 active
companies
Arts & Recreation
94 active
companies
Transport & Storage
86 active
companies
Education
49 active
companies
Energy Supply
18 active
companies
Public Administration
11 active
companies
Water & Waste
10 active
companies
Mining & Quarrying
6 active
companies
Extraterritorial Bodies
1 active
company
Recently Registered in Kilkenny
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Quantum Commercial Partners Ltd | 822657 | Loughmacask | 31 Jul 2026 |
| Isf Farms Ltd | 822629 | Windgap | 30 Jul 2026 |
| Gowran Hennessy Service Station Ltd | 822574 | Gowran | 30 Jul 2026 |
| Watergate House Ltd | 822595 | — | 30 Jul 2026 |
| Minogue Agri Sales Ltd | 822626 | Woodsgift | 30 Jul 2026 |
| Merchantflowprocessing Ltd | 822483 | Johnstown | 29 Jul 2026 |
| Genx Connect Ltd | 822350 | Thomastown | 28 Jul 2026 |
| Ormonde Homes (Dunmore) Ltd | 822360 | — | 28 Jul 2026 |
| Nobema Holdings Ltd | 822335 | Thomastown | 28 Jul 2026 |
| Emerald Darts Ltd | 821985 | — | 23 Jul 2026 |
| Butler Skincare Ltd | 821917 | — | 23 Jul 2026 |
| Ormonde Homes (Clonmel) Ltd | 821696 | — | 22 Jul 2026 |
| Ormonde Homes (Carlow) Ltd | 821695 | — | 22 Jul 2026 |
| Lismount Design & Build Ltd | 821691 | Dublin Road | 22 Jul 2026 |
| Ravanagh Twostone Ltd | 821679 | — | 22 Jul 2026 |
| Roche & Callaghan Business Group Ltd | 821728 | Gowran | 22 Jul 2026 |
| Lotus FTC Ltd | 821632 | Inistioge | 21 Jul 2026 |
| Fun Industries Ltd | 821460 | Callan | 20 Jul 2026 |
| Aylward Site Solutions Ltd | 821478 | Knocktopher | 20 Jul 2026 |
| Mon Energy Consulting Ltd | 821424 | Carrigeen | 20 Jul 2026 |
Where companies are based
Thomastown (356) · Castlecomer (290) · Callan (241) · Piltown (215) · Ballyragget (125) · Mullinavat (117) · Gowran (113) · Mooncoin (110) · Urlingford (96) · Kilmacow (96)