Kilkenny
Hospitality & Food Companies in Kilkenny
243 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Kilkenny (406 total, 10 registered this year). Updated daily from the CRO register.
406
Registered companies
243
Active
10
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Watergate House Ltd | 822595 | — | 30 Jul 2026 |
| Lotus FTC Ltd | 821632 | Inistioge | 21 Jul 2026 |
| Kilkenny Residential Suites Ltd | 820900 | — | 14 Jul 2026 |
| Springfield Horizons Ltd | 816919 | — | 28 May 2026 |
| Kilkenny Community Food Alliance CLG | 815156 | Patrick Street | 11 May 2026 |
| Mayflower Chinese Kilkenny Ltd | 811117 | — | 19 Mar 2026 |
| Sme Trustar Ltd | 809603 | — | 26 Feb 2026 |
| Rooted Rituals Ltd | 805354 | Castlecomer | 7 Jan 2026 |
| Launch Hospitality Ltd | 805261 | Graiguenamanagh | 6 Jan 2026 |
| Copper Tap Ventures Ltd | 805069 | — | 5 Jan 2026 |
| Pantry Rituals Kitchen Ltd | 800620 | Castlecomer | 3 Nov 2025 |
| The Grainsman Kitchen Ltd | 800417 | Ballyragget | 31 Oct 2025 |
| Hoodwinker Ltd | 799172 | — | 9 Oct 2025 |
| Khan Taza Bites Ltd | 798282 | Callan | 24 Sept 2025 |
| Shamim Alam Ltd | 797709 | Kilmoganny | 17 Sept 2025 |
| O'Neill Brothers Restaurant Ventures Ltd | 792227 | Gowran | 4 Jul 2025 |
| Alba Coffee Co. Ltd | 791680 | — | 27 Jun 2025 |
| Ozvur Ltd | 789995 | — | 4 Jun 2025 |
| Callan New Bites Ltd | 789762 | Callan | 29 May 2025 |
| S. Borkowska Ltd | 788658 | — | 14 May 2025 |
Hospitality & Food Companies in Kilkenny
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Greek Street Ltd | 785396 | Via Waterford | 3 Apr 2025 |
| Bianconi Inn Ltd | 765327 | Piltown | 5 Jun 2024 |
| Tabu Tapas Ltd | 734454 | Thomastown | 3 Feb 2023 |
| Kings Mill Restaurant Ltd | 730964 | Kells | 7 Dec 2022 |
| Clone Manor Farm Guesthouse Ltd | 722893 | Ballyragget | 20 Jul 2022 |
| Goodly Barrow Ltd | 697487 | — | 8 Jun 2021 |
| Paddys Bar Ltd | 696080 | Carrigeen | 21 May 2021 |
| Taza Bite Ltd | 670841 | Callan | 19 May 2020 |
| Oriental Min Court Ltd | 651424 | — | 7 Jun 2019 |
| Lee Asian Delight Ltd | 645933 | Ballyragget | 15 Mar 2019 |
| Kilkenny House Hotel Ltd | 645514 | — | 11 Mar 2019 |
| Feast Catering Ltd | 641754 | — | 21 Jan 2019 |
| Hayes Vintners Ltd | 621713 | Mullinavat | 23 Feb 2018 |
| CPM Proteins Ltd | 591762 | Kilmacow | 25 Oct 2016 |
| Patrick Fitzpatrick Pub Ltd | 591035 | Ballyragget | 11 Oct 2016 |
| The Avalon House Hotel Ltd | 576252 | Castlecomer | 1 Feb 2016 |
| Fanad Guest House Ltd | 575261 | — | 18 Jan 2016 |
| Brewery Corner Ltd | 527148 | — | 3 May 2013 |
| Left Bank Bars Ltd | 516369 | — | 13 Aug 2012 |
| Kytelers Inn Ltd | 488315 | — | 30 Aug 2010 |
| Campagne Food Company Ltd | 452731 | — | 1 Feb 2008 |
| The Rafters Gastro Pub Ltd | 257050 | — | 19 Nov 1996 |
| Matt the Miller Ltd | 249417 | — | 27 May 1996 |
| The Rhu Glen Country Club Ltd | 182942 | — | 7 Jan 1992 |
| O'Keeffes of Kilkenny Ltd | 123222 | — | 25 Jun 1987 |
| Watergate House Ltd | 822595 | — | 30 Jul 2026 |
| Lotus FTC Ltd | 821632 | Inistioge | 21 Jul 2026 |
| Kilkenny Residential Suites Ltd | 820900 | — | 14 Jul 2026 |
| Springfield Horizons Ltd | 816919 | — | 28 May 2026 |
| Kilkenny Community Food Alliance CLG | 815156 | Patrick Street | 11 May 2026 |
| Mayflower Chinese Kilkenny Ltd | 811117 | — | 19 Mar 2026 |
| Sme Trustar Ltd | 809603 | — | 26 Feb 2026 |
| Rooted Rituals Ltd | 805354 | Castlecomer | 7 Jan 2026 |
| Launch Hospitality Ltd | 805261 | Graiguenamanagh | 6 Jan 2026 |
| Copper Tap Ventures Ltd | 805069 | — | 5 Jan 2026 |
| Pantry Rituals Kitchen Ltd | 800620 | Castlecomer | 3 Nov 2025 |
| The Grainsman Kitchen Ltd | 800417 | Ballyragget | 31 Oct 2025 |
| Hoodwinker Ltd | 799172 | — | 9 Oct 2025 |
| Khan Taza Bites Ltd | 798282 | Callan | 24 Sept 2025 |
| Shamim Alam Ltd | 797709 | Kilmoganny | 17 Sept 2025 |
| O'Neill Brothers Restaurant Ventures Ltd | 792227 | Gowran | 4 Jul 2025 |
| Alba Coffee Co. Ltd | 791680 | — | 27 Jun 2025 |
| Ozvur Ltd | 789995 | — | 4 Jun 2025 |
| Callan New Bites Ltd | 789762 | Callan | 29 May 2025 |
| S. Borkowska Ltd | 788658 | — | 14 May 2025 |
| New Golden Inn Ltd | 788294 | — | 9 May 2025 |
| Tipperary Homes for Hounds CLG | 787092 | Hugginstown | 24 Apr 2025 |
| Sionnach Coffee Teoranta | 786607 | Waterford | 17 Apr 2025 |
| Back Kitchen Ltd | 785580 | — | 4 Apr 2025 |
| J & Sons Family Food Ltd | 784217 | Golf Links Road | 18 Mar 2025 |
Showing 50 of 243 active companies.
Search all companies in Kilkenny.
Other industries in Kilkenny
Professional & Technical Wholesale & Retail Construction Manufacturing Finance & Insurance Admin & Support Other Services Information & Communication Agriculture Health & Social Work Real Estate Arts & Recreation Transport & Storage
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →