County
Companies in Tipperary
14,794 companies are registered in Co. Tipperary, Ireland, of which 8,359 are currently active. Updated daily from the CRO register.
14,794
Registered companies
8,359
Active
387
Registered this year
Industries in Tipperary
Wholesale & Retail
878 active
companies
Professional & Technical
814 active
companies
Construction
721 active
companies
Manufacturing
621 active
companies
Finance & Insurance
457 active
companies
Hospitality & Food
437 active
companies
Other Services
428 active
companies
Agriculture
339 active
companies
Admin & Support
323 active
companies
Information & Communication
223 active
companies
Health & Social Work
212 active
companies
Real Estate
183 active
companies
Transport & Storage
165 active
companies
Arts & Recreation
145 active
companies
Education
96 active
companies
Water & Waste
27 active
companies
Energy Supply
23 active
companies
Public Administration
21 active
companies
Mining & Quarrying
2 active
companies
Recently Registered in Tipperary
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Dwan Marketing Ltd | 822756 | Nenagh | 31 Jul 2026 |
| Clonygarra Dairy Ltd | 822669 | Thurles | 31 Jul 2026 |
| Pointcare Med Solutions Ltd | 822746 | Clonmel | 31 Jul 2026 |
| Sham Bakers Ltd | 822548 | Nenagh | 30 Jul 2026 |
| Huzaifa Traders Ltd | 822620 | Roscrea | 30 Jul 2026 |
| O'Brien & Egan Estate Agents & Property Services Ltd | 822590 | Cahir | 30 Jul 2026 |
| H&N Reinach Holdings Ltd | 822448 | Nenagh | 29 Jul 2026 |
| Daire Hanley Planthire Ltd | 822488 | — | 29 Jul 2026 |
| Curtin Chemical & Packaging Ltd | 822474 | Carrick-On-Suir | 29 Jul 2026 |
| Nashpoint Technologies Ltd | 822426 | — | 29 Jul 2026 |
| Studafy Ltd | 822430 | Cahir | 29 Jul 2026 |
| Saul Professional Tiling Ltd | 822371 | Nenagh | 28 Jul 2026 |
| Far Star Advisory Ltd | 822358 | Clonmel | 28 Jul 2026 |
| Pipers Oasis Ltd | 822348 | Nenagh | 28 Jul 2026 |
| Castletown Ventures Ltd | 822256 | Nenagh | 27 Jul 2026 |
| Goldfinch Premium Wear Ltd | 822283 | Thurles | 27 Jul 2026 |
| J Coen Bloodstock Ltd | 822232 | Feather | 27 Jul 2026 |
| Warcer Ltd | 822202 | Thurles | 24 Jul 2026 |
| F&M Endeavours Ltd | 822139 | Nenagh | 24 Jul 2026 |
| Clashganny Farm Ltd | 822074 | Clonmel | 24 Jul 2026 |
Where companies are based
Clonmel (3,138) · Thurles (2,039) · Nenagh (1,938) · Cashel (976) · Roscrea (805) · Cahir (763) · Carrick-On-Suir (745) · Templemore (333) · Fethard (312) · Ballina (231)