Monaghan
Real Estate Companies in Monaghan
107 active companies in the Real Estate Activities section of the register are based in Co. Monaghan (139 total, 8 registered this year). Updated daily from the CRO register.
139
Registered companies
107
Active
8
Registered this year
Recently Registered
| Company | Town | Registered |
|---|---|---|
| Cushina Management CLG | Carrickmacross | 15 Sep 2026 |
| Ridgefield (Aikens Village) Owners Management CLG | Carrickmacross | 10 Sep 2026 |
| Renath Investments Ltd | Carrickmacross | 31 Aug 2026 |
| Trinity Triad Ltd | — | 12 Aug 2026 |
| Mullagacon Ltd | Castleblayney | 31 Jul 2026 |
| Keep IT Simple Properties Ltd | — | 26 May 2026 |
| JBR Property Ltd | Smithborough | 12 May 2026 |
| DSMB Property Management Ltd | Castleblayney | 18 Mar 2026 |
| Yelroc Properties Ltd | Scotstown | 18 Dec 2025 |
| Monpasa Ltd | Milltown | 27 Nov 2025 |
| Ah Ironvale Ltd | — | 14 Nov 2025 |
| Sean-Ghairdini Owners' Management CLG | Carrickmacross | 14 Aug 2025 |
| Rock Road Properties Ltd | Castleblanyney | 11 Jul 2025 |
| Cooneen Property Ltd | Smithborough | 15 May 2025 |
| Luxsleeper Ltd | Carrickmacross | 30 Apr 2025 |
| CLB Developments Ltd | Castleblayney | 31 Mar 2025 |
| JMC Auctioneers Ltd | Ballybay | 19 Feb 2025 |
| Ahimsa Yama Ltd | Castleblayney | 4 Feb 2025 |
| Russco Management CLG | — | 2 Oct 2024 |
| Francis MGMT Owners' Management CLG | Carrickmacross | 27 Jun 2024 |
Real Estate Companies in Monaghan
| Company | Town | Registered |
|---|---|---|
| Fee & Associates Ltd | Castleblayney | 9 Mar 2009 |
| Cushina Management CLG | Carrickmacross | 15 Sep 2026 |
| Ridgefield (Aikens Village) Owners Management CLG | Carrickmacross | 10 Sep 2026 |
| Renath Investments Ltd | Carrickmacross | 31 Aug 2026 |
| Trinity Triad Ltd | — | 12 Aug 2026 |
| Mullagacon Ltd | Castleblayney | 31 Jul 2026 |
| Keep IT Simple Properties Ltd | — | 26 May 2026 |
| JBR Property Ltd | Smithborough | 12 May 2026 |
| DSMB Property Management Ltd | Castleblayney | 18 Mar 2026 |
| Yelroc Properties Ltd | Scotstown | 18 Dec 2025 |
| Monpasa Ltd | Milltown | 27 Nov 2025 |
| Ah Ironvale Ltd | — | 14 Nov 2025 |
| Sean-Ghairdini Owners' Management CLG | Carrickmacross | 14 Aug 2025 |
| Rock Road Properties Ltd | Castleblanyney | 11 Jul 2025 |
| Cooneen Property Ltd | Smithborough | 15 May 2025 |
| Luxsleeper Ltd | Carrickmacross | 30 Apr 2025 |
| CLB Developments Ltd | Castleblayney | 31 Mar 2025 |
| JMC Auctioneers Ltd | Ballybay | 19 Feb 2025 |
| Ahimsa Yama Ltd | Castleblayney | 4 Feb 2025 |
| Russco Management CLG | — | 2 Oct 2024 |
| Francis MGMT Owners' Management CLG | Carrickmacross | 27 Jun 2024 |
| JMBR Developments Ltd | Dublin Road | 8 Apr 2024 |
| Foremore Homes Ltd | Ballybay | 2 Apr 2024 |
| C4KF Properties Ltd | Carrickmacross | 15 Mar 2024 |
| Corrintra Holdings Ltd | Castleblayney | 8 Nov 2023 |
| Diran Ltd | Mullaghmonaghan | 10 Oct 2023 |
| DGRD Properties Ltd | — | 2 Oct 2023 |
| Mih Kingswood UC | Emyvale | 8 Aug 2023 |
| Amk Living Ltd | — | 26 Jun 2023 |
| Leon Investments Ltd | Carrickmacross | 23 Jun 2023 |
| Elkenny Holdings Ltd | — | 1 Jun 2023 |
| Asha Residential Holdings Ltd | Smithboro | 17 May 2023 |
| Treanon Properties Ltd | — | 4 May 2023 |
| FJW Property Management Ltd | Carrickmacross | 4 May 2023 |
| DRP Roundabout (Drogheda) Owners Management CLG | Carrickmacross | 17 Apr 2023 |
| Bespoke City Property Ltd | Castleblayney | 3 Apr 2023 |
| CLB Properties Ltd | Castleblayney | 27 Mar 2023 |
| Spda Properties Ltd | Carrickmacross | 5 Dec 2022 |
| Glassagh Beag Ltd | — | 9 Jun 2022 |
| O'Neill Street Investments Ltd | Carrickmacross | 10 May 2022 |
| DGC Property Ltd | — | 12 Apr 2022 |
| Jogor Point Ltd | Carrickmacross | 2 Mar 2022 |
| Nestowe Ltd | — | 24 Jan 2022 |
| HRF Property Ltd | Castleblayney | 8 Nov 2021 |
| Honeyman Property Ltd | Castleblayney | 28 Oct 2021 |
| RJJ Outsourcing Ltd | Carrickmacross | 11 Oct 2021 |
| Sapama Ltd | — | 29 Sep 2021 |
| Owl Estates Ltd | Ballybay | 13 Sep 2021 |
| Zirbac DLK Ltd | Carrickmacross | 8 Sep 2021 |
| Kilshane Energy Ltd | Carrickmacross | 3 Sep 2021 |
Showing 50 of 107 active companies. Search all companies in Monaghan.