NACE division
Creative, arts and entertainment activities
Groups in this division
This division includes
This division includes the operation of facilities and provision of services to meet the cultural and entertainment interests of their customers. This includes the production and promotion of, and participation in, live performances, events or exhibits intended for public viewing; the provision of artistic, creative or technical skills for the production of artistic products and live performances.
Excludes
This division excludes:
- the operation of museums of all kinds, botanical and zoological gardens; the preservation of historical sites; and nature reserves activities, see division 91
- gambling and betting activities, see division 92
- sports and amusement and recreation activities, see division 93.
Some units that provide cultural, entertainment or recreational facilities and services are classified in other divisions, such as:
- motion picture and video production and distribution, see 59.11, 59.12, 59.13
- motion picture projection, see 59.14
- radio and television broadcasting, see 60.1, 60.2
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| MK Entertainment and Media Ltd | Active | 30 Sep 2026 Active |
| Avenue Productions Ltd | Active | 28 Sep 2026 Active |
| Blue House Gallery CLG | Active | 27 Sep 2026 Active |
| Uglyhouse Ltd | Active | 27 Sep 2026 Active |
| International Arts and Communications | Active | 24 Sep 2026 Active |
| Bigger Than Reality Ltd | Active | 24 Sep 2026 Active |
| Dug Music Ltd | Active | 22 Sep 2026 Active |
| Dreamr Workshop Ltd | Active | 19 Sep 2026 Active |
| Fasttech Production and Sales Ltd | Active | 18 Sep 2026 Active |
| Fruition Event Management Ltd | Active | 18 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Beck Stories Ltd | Active | 29 Sep 2026 Active |
| Cacmor Ltd | Active | 16 Sep 2026 Active |
| Luna Pictures Ltd | Active | 11 Sep 2026 Active |
| HI5 Entertainment Ltd | Active | 11 Sep 2026 Active |
| Rhythm Collective Dance Company Ltd | Active | 11 Sep 2026 Active |
| Surlis Ogrady Ltd | Active | 2 Sep 2026 Active |
| Aidan Murphy Magic Ltd | Active | 1 Sep 2026 Active |
| Mel Ryan School Ltd | Active | 31 Aug 2026 Active |
| Celtic Swing Orchestra Ltd | Active | 27 Aug 2026 Active |
| Bastion Arts Foundation CLG | Active | 26 Aug 2026 Active |
Showing 20 of 1,949 companies. Use the advanced search for more specific results.